|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.930 EUR | -0.57% |
|
-13.06% | -18.43% |
| 10/07 | Vivendi: EPS upgrade (2026: +343.0%, 2027: +1.6%) | ![]() |
| 09/07 | Communications Services Down on Consumer Concerns - Communications Services Roundup | DJ |
Insider Transaction History
Latest insider transactions for Vivendi SE
| Date | Insider | Type | Main position | Quantity | Price | Amount | % Market Cap. | |
|---|---|---|---|---|---|---|---|---|
| 06/05 | Sell | Company | -8,52,894 | 2.03 | - | 0.0840% | ||
| 06/05 | Sell | Company | -12,97,106 | 2.03 | - | 0.1277% | ||
| 05/05 | Sell | Company | -3,29,318 | 1.95 | - | 0.0324% | ||
| 05/05 | Sell | Company | -6,70,682 | 1.96 | - | 0.0660% | ||
| 04/05 | Sell | Company | -1,23,117 | 1.97 | - | 0.0121% | ||
| 04/05 | Sell | Company | -13,26,883 | 1.97 | - | 0.1307% | ||
| 17/03 | Fiscal year | Chairman | 68,760 | - | - | 0.0067% | ||
| 17/03 | Fiscal year | Head of Human Resources | 21,158 | - | - | 0.0021% | ||
| 17/03 | Fiscal year | Compliance Officer | 46,282 | - | - | 0.0045% | ||
| 17/03 | Fiscal year | Chief Executive Officer | 68,760 | - | - | 0.0067% | ||
| 17/03 | Fiscal year | Chief Financial Officer | 46,282 | - | - | 0.0045% | ||
| 12/02 | Sell | Company | 12,378 | 2.29 | 28.35T | 0.0012% | ||
| 12/02 | Sell | Company | 3,33,139 | 2.29 | 8L | 0.0323% | ||
| 11/02 | Sell | Company | 4,67,195 | 2.24 | 10.47L | 0.0454% | ||
| 11/02 | Sell | Company | 10,32,805 | 2.25 | 23.2L | 0.1003% | ||
| 10/02 | Sell | Company | 469 | 2.28 | 1.07T | 0.0000% | ||
| 10/02 | Sell | Company | 1,471 | 2.28 | 3.35T | 0.0001% | ||
| 10/02 | Sell | Company | 2,98,060 | 2.28 | 7L | 0.0289% | ||
| 10/02 | Sell | Company | 5,00,000 | 2.29 | 11.46L | 0.0485% | ||
| 07/02 | Sell | Company | 4,44,325 | 2.36 | 10.48L | 0.0431% | ||
| 07/02 | Sell | Company | 5,27,481 | 2.34 | 12.35L | 0.0512% | ||
| 06/02 | Sell | Company | 2,70,624 | 2.37 | 6L | 0.0263% | ||
| 06/02 | Sell | Company | 11,29,376 | 2.35 | 26.59L | 0.1097% | ||
| 04/25/04 | Buy | Director | 1,000 | 3.06 | 3.06T | 0.0001% | ||
| 01/25/01 | Fiscal year | Chairman | 68,760 | - | - | 0.0067% | ||
| 01/25/01 | Fiscal year | Chief Financial Officer | 46,282 | - | - | 0.0045% | ||
| 01/25/01 | Fiscal year | Compliance Officer | 46,282 | - | - | 0.0045% | ||
| 01/25/01 | Fiscal year | Chief Executive Officer | 68,760 | - | - | 0.0067% | ||
| 01/25/01 | Fiscal year | Head of Human Resources | 21,158 | - | - | 0.0021% | ||
| 04/25/04 | Free | Director | 1,000 | 2.85 | 2.85T | 0.0001% | ||
| 18/24/18 | Buy | Chairman | 11,500 | 8.68 | 99.82T | 0.0011% | ||
| 27/24/27 | Buy | Chief Financial Officer | 3,100 | 8.84 | 27.39T | 0.0003% | ||
| 27/24/27 | Buy | Chief Financial Officer | 900 | 8.83 | 7.95T | 0.0001% | ||
| 24/24/24 | Buy | Director | 1,000 | 10.15 | 10.15T | 0.0001% | ||
| 27/24/27 | Buy | Company | 2,285 | 12.82 | 29.3T | 0.0002% | ||
| 25/24/25 | Buy | Head of Human Resources | 3,130 | 12.82 | 40.14T | 0.0003% | ||
| 25/24/25 | Buy | Chief Executive Officer | 9,068 | 12.82 | 1L | 0.0009% | ||
| 25/24/25 | Buy | Executive/Senior Manager | 10,187 | 12.82 | 1L | 0.0010% | ||
| 25/24/25 | Buy | Compliance Officer | 3,130 | 12.82 | 40.14T | 0.0003% | ||
| 25/24/25 | Buy | Chairman | 9,124 | 12.82 | 1L | 0.0009% | ||
| 25/24/25 | Buy | Chief Financial Officer | 8,076 | 12.82 | 1L | 0.0008% | ||
| 23/24/23 | Free | Company | 30,18,69,191 | - | - | 29.3100% | ||
| 04/24/04 | Buy | Chairman | 2,76,31,943 | 18.10 | 50Cr | 2.6829% | ||
| 04/24/04 | Free | Chairman | 58,53,140 | 28.19 | 17Cr | 0.5683% | ||
| 15/24/15 | Others | Company | 2,88,46,153 | - | - | 2.8008% | ||
| 12/24/12 | Others | Company | 82,85,005 | - | - | 0.8044% | ||
| 12/24/12 | Others | Company | 63,78,907 | - | - | 0.6194% | ||
| 10/24/10 | Buy | Company | 1,27,57,814 | 23.52 | 30Cr | 1.2387% | ||
| 16/23/16 | Buy | Company | 5,000 | 8.14 | 40.69T | 0.0005% | ||
| 15/23/15 | Fiscal year | Chairman | 15,000 | - | - | 0.0014% | ||
- Stock Market
- Stocks
- VIV Stock
- Company Vivendi SE
- Insider transactions
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
















