|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1.150 CAD | -1.71% |
|
-4.96% | +30.68% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| - | - | -117x | - | - | - | - | 35Cr | ||
| 0.88% | 0.89% | 12.02x | 3.06x | 4.22x | 6.42x | 7.57x | 13TCr | ||
| 0.76% | 0.76% | 15.68x | 3.72x | 6.24x | 8.68x | 9.58x | 11TCr | ||
| 1.77% | 2.61% | 11.63x | 2.44x | 3.25x | 4.67x | 5.35x | 7.6TCr | ||
| 0.44% | 0.53% | 47.48x | 7.91x | 29.97x | 36.23x | 44.13x | 6.75TCr | ||
| 2.93% | 4.39% | 16.68x | 6.51x | 5.4x | 8.68x | 10.99x | 5.37TCr | ||
| 0.44% | 0.47% | 10.63x | 3.43x | 3.7x | 5.6x | 6.7x | 3.9TCr | ||
| 2.14% | 3.02% | 17.93x | 2.34x | 4.48x | 8.11x | 12.15x | 2.74TCr | ||
| 0.69% | 0.69% | 22.65x | - | 11.48x | 13.15x | 17.25x | 2.34TCr | ||
| 0.23% | 0.26% | 19.44x | - | 7.12x | 9.63x | 10.68x | 2.07TCr | ||
| 4% | 3.1% | 17.18x | 10.98x | 8.13x | 10.64x | 9.7x | 2.02TCr | ||
| 2.02% | 2.63% | 9.03x | 3.47x | 2.33x | 3.65x | 4.25x | 1.51TCr | ||
| 0.49% | 0.84% | 29.84x | 4.43x | 7.93x | 15.85x | 19.68x | 1.54TCr | ||
| -.--% | -.--% | 7.81x | - | 2.82x | 4.63x | 5.33x | 1.28TCr | ||
| 0.68% | 0.86% | 25.46x | 7.36x | 5.81x | 10.75x | 15.62x | 1.13TCr | ||
| -.--% | - | 30.4x | - | 15.84x | 21.72x | 26.08x | 904.04Cr | ||
| -.--% | -.--% | 18.72x | - | 5.84x | 9.46x | 12.92x | 874.43Cr | ||
| 0.41% | 0.6% | - | 2.52x | 5.38x | 7.29x | 8.76x | 869.82Cr | ||
| Average | 1.05% | 1.35% | 11.50x | 4.85x | 7.64x | 10.89x | 13.34x | 3.59TCr | |
| Weighted average by Cap. | 1.15% | 1.44% | 18.51x | 4.40x | 7.94x | 10.87x | 13.07x |
- Stock Market
- Equities
- TUD Stock
- Sector Tudor Gold Corp.
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















