|
End-of-day quote
Other stock markets
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.46% | -3.39% | +13.81% | +133.60% | 16TCr | ||
| -0.17% | +0.42% | +42.78% | +446.80% | 11TCr | ||
| -0.80% | -6.71% | -24.58% | +35.92% | 6.79TCr | ||
| -0.65% | -2.99% | +5.58% | +95.63% | 4.01TCr | ||
| +0.17% | -6.06% | +45.33% | +277.78% | 2.61TCr | ||
| -2.22% | -7.73% | -13.89% | +49.09% | 2.1TCr | ||
| +2.54% | -7.32% | -15.28% | -20.08% | 1.27TCr | ||
| -0.30% | -4.58% | -12.34% | - | 888.7Cr | ||
| +1.28% | -4.40% | -9.34% | -28.67% | 776.58Cr | ||
| Average | -0.22% | -2.84% | +3.56% | +123.76% | 5TCr | |
| Weighted average by Cap. | -0.75% | -2.34% | +13.10% | +189.76% |
- Stock Market
- Stocks
- T3C Stock
Select your edition
All financial news and data tailored to specific country editions
















