|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.000001 USD | -.--% |
|
-.--% | - |
| Market Cap | 2.5Cr 2.19Cr 2.02Cr 1.89Cr 3.55Cr 235.83Cr 3.62Cr 24Cr 9.4Cr 116.55Cr 9.39Cr 9.18Cr 404.15Cr | P/E 1999 * |
-
| P/E 2000 | - |
|---|---|---|---|---|---|
| Enterprise Value | 2.49Cr 2.18Cr 2.01Cr 1.88Cr 3.53Cr 234.97Cr 3.61Cr 24Cr 9.36Cr 116.13Cr 9.35Cr 9.15Cr 402.68Cr | EV / Sales 1999 |
-
| EV / Sales 2000 | 842x |
| Free-Float |
-
| Yield 1999 * |
-
| Yield 2000 | - |
| 3 years | 0 | 0 | |
| 5 years | 0 | 0 | |
| 10 years | 0 | 0 |
| 1999 | 2000 | |
|---|---|---|
| Net sales | 804 704.95 649.8 608.35 1.14T 75.84T 1.16T 7.81T 3.02T 37.48T 3.02T 2.95T 1L | 19.67T 17.25T 15.9T 14.89T 27.91T 18.56L 28.49T 2L 73.95T 9L 73.88T 72.26T 31.81L |
| Net income | -6L -6L -5L -5L -9L -5.98Cr -9L -61.59L -23.83L -2.96Cr -23.81L -23.29L -10Cr | -13.87L -12.16L -11.21L -10.49L -19.67L -13Cr -20.08L -1.35Cr -52.12L -6.46Cr -52.06L -50.93L -22Cr |
| Net Debt | -34.64T -30.37T -27.99T -26.21T -49.15T -32.67L -50.17T -3L -1L -16.15L -1L -1L -56L | -91.4T -80.14T -73.87T -69.16T -1L -86.22L -1L -9L -3L -42.61L -3L -3L -1.48Cr |
Employees
-
Sector
-
- Stock Market
- Stocks
- TFBN Stock
Select your edition
All financial news and data tailored to specific country editions
















