Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
403.00 INR | +0.14% |
|
+0.51% | +2.68% |
04/07 | Tata Power Company Arm Sees 416% Rise in Fiscal Q1 Rooftop Solar Installations | MT |
03/07 | Tata Power's Renewable Energy Arm Commissions 752 MW of Solar Capacity | MT |
Chart calendar Tata Power Company Limited
5.YFvoFs92I-Z7BPskyA172hzlQLTg2NoDaZQQPuYl90Q.Di-ucvoFdZJLcJpRklcBqU2TA_umqLtFIKZTatJvxDQCOKYvoRpQtSlQog~05d1f67f4570842d6a27869fbda896ce
Upcoming events on Tata Power Company Limited
Past events on Tata Power Company Limited
Past dividends on Tata Power Company Limited
20/06/2025 | Annual 2.25 INR |
04/07/2024 | Annual 2 INR |
07/06/2023 | Annual 2 INR |
15/06/2022 | Annual 1.75 INR |
17/06/2021 | Annual 1.55 INR |
14/07/2020 | Annual 1.55 INR |
04/06/2019 | Annual 1.3 INR |
12/07/2018 | Annual 1.3 INR |
10/08/2017 | Annual 1.3 INR |
07/09/2016 | Annual 1.3 INR |
20/07/2015 | Annual 1.3 INR |
23/07/2014 | Annual 1.25 INR |
26/07/2013 | Annual 1.15 INR |
24/07/2012 | Annual 1.25 INR |
02/08/2011 | Annual 12.5 INR |
16/08/2010 | Annual 12 INR |
14/07/2009 | Annual 11.5 INR |
18/08/2008 | Annual 10.5 INR |
17/07/2007 | Annual 9.5 INR |
07/07/2006 | Annual 8.5 INR |
Annual results
Fiscal Period | March | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Net sales Million INR | Released Forecast Spread | 565 471 535 958 5.51% | 632 723 612 521 3.3% | 669 922 660 960 1.36% | 726 255 | 791 065 | 831 060 |
EBITDA Million INR | Released Forecast Spread | 86 304 80 106 7.74% | 108 773 107 606 1.08% | 136 250 130 396 4.49% | 150 916 | 172 095 | 193 849 |
EBIT Million INR | Released Forecast Spread | 51 912 48 723 6.54% | 70 909 74 067 -4.26% | 125 360 88 954 40.93% | 102 599 | 116 205 | 138 459 |
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 54 570 21 386 155.16% | 57 320 49 536 15.71% | 63 196 54 185 16.63% | 67 534 | 78 172 | 83 545 |
Net income Million INR | Released Forecast Spread | 33 364 35 458 -5.9% | 36 963 37 131 -0.45% | 39 710 43 194 -8.07% | 49 167 | 55 723 | 59 635 |
EPS INR | Released Forecast Spread | 10,4 11,6 -10.47% | 11,6 11,8 -2.17% | 12,4 13,6 -8.68% | 15,3 | 17,2 | 18,6 |
Announcement Date | 04/05/23 | 08/05/24 | 14/05/25 | - |
Quarterly results
Fiscal Period | March | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million INR | Released Forecast Spread | 160 295 151 569 5.76% | 315 143 306 657 2.77% | 152 941 154 634 -1.09% | 164 639 154 411 6.62% | 175 410 165 985 5.68% | 162 108 169 149 -4.16% | 157 934 160 858 -1.82% | 174 470 175 338 -0.5% | 179 237 | 199 300 | 190 000 | 196 500 |
EBITDA Million INR | Released Forecast Spread | 27 954 28 377 -1.49% | 55 290 51 526 7.31% | 26 071 29 055 -10.27% | 27 411 26 959 1.68% | 31 027 28 552 8.67% | 32 945 31 295 5.27% | 30 790 30 367 1.39% | 35 781 31 340 14.17% | 35 327 | 41 900 | 40 100 | 37 700 |
EBIT Million INR | Released Forecast Spread | 18 695 19 240 -2.83% | 16 809 15 904 5.69% | 17 004 14 644 16.11% | 21 298 19 596 8.69% | 23 078 21 404 7.82% | 20 380 22 433 -9.15% | 24 218 19 677 23.08% | 22 779 | ||||
Earnings before Tax (EBT) Million INR | Released Forecast Spread | 12 307 11 513 6.9% | 14 888 9 836 51.35% | 15 370 11 874 29.45% | 14 903 13 031 14.37% | 17 729 12 874 37.71% | 14 567 15 206 -4.2% | 15 997 13 935 14.8% | 14 000 | 19 400 | 16 700 | 15 200 | |
Net income Million INR | Released Forecast Spread | 8 755 9 788 -10.55% | 9 530 9 246 3.08% | 8 952 10 143 -11.74% | 9 709 8 785 10.52% | 9 265 10 563 -12.29% | 10 307 10 346 -0.38% | 10 428 9 388 11.08% | 10 060 | 14 900 | 12 600 | 9 600 | |
EPS INR | Released Forecast Spread | 2,74 3,25 -15.69% | 2,98 3,13 -4.89% | 2,79 3,01 -7.15% | 3,03 2,83 6.96% | 2,90 3,04 -4.66% | 3,22 3,30 -2.42% | 3,26 3,23 1.09% | 3,53 | ||||
Announcement Date | 08/11/23 | 08/11/23 | 09/02/24 | 08/05/24 | 06/08/24 | 30/10/24 | 04/02/25 | 14/05/25 | - | - | - | - |
More events
Past sector events for Tata Power Company Limited
07/07/2025 12:55 pm | SIEMENS ENERGY INDIA LIMITED: Q2 2025 Earnings Release |
24/06/2025 | ADMIE HOLDING S.A.: Q1 2025 Earnings Release |
29/05/2025 08:01 pm | SJVN LIMITED: Q4 2025 Earnings Release |
28/05/2025 06:08 pm | KENON HOLDINGS LTD.: Q1 2025 Earnings Release |
27/05/2025 09:08 pm | SOCIETATEA ENERGETICA ELECTRICA S.A.: Q1 2025 Earnings Release |
27/05/2025 | PGE POLSKA GRUPA ENERGETYCZNA S.A.: Q1 2025 Earnings Release |
26/05/2025 11:00 am | EVN AG: Q2 2025 Earnings Release |
23/05/2025 07:08 pm | RELIANCE INFRASTRUCTURE LIMITED: Q4 2025 Earnings Release |
22/05/2025 | ENERGA SA: Q1 2025 Earnings Release |
21/05/2025 03:17 pm | NTPC GREEN ENERGY LIMITED: Q4 2025 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- TATAPOWER Stock
- Calendar Tata Power Company Limited
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition