|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 45.35 TWD | +0.33% |
|
-0.44% | -10.20% |
| 10/06 | Gigabyte Technology Expects Rising Orders for AI Servers | MT |
| 15/05 | Taiwan Paiho Limited Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 12.96x | 0.99x | -0.9x | - | - | - | - | 43Cr | ||
| 38.65x | 6.4x | 2.47x | 5.38x | 28.51x | 33.03x | 0.49% | 383.28Cr | ||
| 12.72x | 2.57x | 0.51x | 1.73x | 6.94x | 8.28x | 3.33% | 205.44Cr | ||
| 9.84x | 0.58x | 0x | 0.8x | 8.32x | 17.15x | 1.71% | 150.47Cr | ||
| 74.92x | 2.72x | -1.04x | 1.58x | 19.78x | 41.17x | - | 139.86Cr | ||
| 32.26x | 3.16x | 2.36x | 1.53x | 14.59x | 20.45x | 0.58% | 136.43Cr | ||
| 122.2x | 9.67x | 4.22x | - | - | - | - | 132.03Cr | ||
| 40.32x | 2.52x | -2.26x | - | - | - | 0.41% | 127.61Cr | ||
| 6.72x | 0.82x | 0x | 0.38x | 3.72x | 6.44x | 3.19% | 95Cr | ||
| 38.19x | 1.6x | 2.67x | - | - | - | 1.8% | 90Cr | ||
| 15.07x | 1.6x | 0.8x | - | - | - | 6.08% | 89Cr | ||
| Average | 36.71x | 2.97x | 0.80x | 1.90x | 13.64x | 21.09x | 2.2% | 144.75Cr | |
| Weighted average by Cap. | 38.34x | 3.69x | 1.11x | 2.70x | 16.85x | 23.50x | 1.77% |
- Stock Market
- Stocks
- 9938 Stock
- Sector Taiwan Paiho Limited
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















