|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.1350 CAD | -3.57% |
|
+35.00% | -25.00% |
| Market Cap | 89.07L 63.21L 55.59L 51.64L 47.5L 61Cr 90.67L 6.18Cr 2.41Cr 30Cr 2.37Cr 2.32Cr 103.58Cr | P/E 2024 |
-9.13x | P/E 2025 | -25.7x |
|---|---|---|---|---|---|
| Enterprise Value | 87.88L 62.36L 54.85L 50.95L 46.86L 60Cr 89.46L 6.09Cr 2.38Cr 29Cr 2.34Cr 2.29Cr 102.19Cr | EV / Sales 2024 |
109x | EV / Sales 2025 | 438x |
| Free-Float |
48.17% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -3.57% | ||
| 1 week | +35.00% | ||
| Current month | +42.11% | ||
| 1 month | +22.73% | ||
| 3 months | +28.57% | ||
| 6 months | -46.00% | ||
| Current year | -25.00% |
| 1 week | 0.12 | 0.16 | |
| 1 month | 0.09 | 0.16 | |
| Current year | 0.09 | 0.27 | |
| 1 year | 0.07 | 0.27 | |
| 3 years | 0.01 | 0.27 | |
| 5 years | 0.01 | 0.75 | |
| 10 years | 0.01 | 0.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 59 | 22/07/2019 | |
Mirsad Jakubovic
CEO | Chief Executive Officer | 62 | 17/11/2010 |
| Director | Title | Age | Since |
|---|---|---|---|
Mirsad Jakubovic
BRD | Director/Board Member | 62 | 17/11/2010 |
| Director/Board Member | 59 | 07/07/2014 | |
William Kennedy
CHM | Chairman | - | 24/09/2025 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 02/04/26 | Option | 30,00,000 | 4.9708% | |||
| 02/04/26 | Option | 30,00,000 | 4.9708% | |||
| 02/04/26 | Option | 30,00,000 | 4.9708% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.57% | +35.00% | +50.00% | +237.50% | 63.24L | ||
| +1.46% | +0.12% | +46.06% | +34.67% | 21TCr | ||
| -0.68% | -0.16% | +45.45% | +33.39% | 16TCr | ||
| +2.89% | +7.39% | +84.62% | +151.18% | 9.62TCr | ||
| -0.07% | +3.90% | +66.70% | +13.79% | 8.44TCr | ||
| -0.17% | +3.73% | +10.08% | +34.99% | 6.05TCr | ||
| +2.86% | +2.34% | +55.13% | +33.82% | 5.06TCr | ||
| +4.36% | +7.35% | +60.37% | +49.26% | 2.8TCr | ||
| -6.13% | -0.72% | +70.33% | +298.88% | 2.62TCr | ||
| -0.82% | +0.70% | +19.82% | +66.91% | 2.34TCr | ||
| Average | -0.07% | +2.03% | +50.86% | +95.44% | 7.4TCr | |
| Weighted average by Cap. | +0.72% | +1.67% | +51.54% | +58.07% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 26.07T 18.5T 16.27T 15.11T 13.9T 17.92L 26.54T 2L 70.5T 9L 69.45T 67.95T 30.32L | 24.62T 17.47T 15.37T 14.27T 13.13T 16.92L 25.06T 2L 66.58T 8L 65.59T 64.17T 28.63L |
| Net income | -3L -2L -2L -2L -2L -2.17Cr -3L -21.89L -9L -1.06Cr -8L -8L -3.67Cr | -4L -3L -2L -2L -2L -2.62Cr -4L -26.46L -10.32L -1.28Cr -10.17L -10L -4.44Cr |
| Net Debt | -30.02T -21.3T -18.73T -17.4T -16.01T -20.63L -30.56T -2L -81.18T -10.06L -79.97T -78.24T -34.91L | -1L -84.47T -74.29T -69.01T -63.47T -81.8L -1L -8L -3L -39.9L -3L -3L -1.38Cr |
Employees
-
Sector
Diversified Mining
| Date | Price | Change | Volume |
|---|---|---|---|
| 24/26/24 | CA$0.1350 | -3.57% | 1,25,000 |
| 22/26/22 | CA$0.1400 | 0.00% | 32,000 |
| 21/26/21 | CA$0.1400 | -3.45% | 1,26,001 |
| 20/26/20 | CA$0.1450 | +45.00% | 3,53,239 |
| 16/26/16 | CA$0.1000 | -16.67% | 817 |
- Stock Market
- Stocks
- SDR Stock
Select your edition
All financial news and data tailored to specific country editions
















