|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 6.172 EUR | -1.91% |
|
-8.94% | -34.76% |
| 07/03 | Canada to Increase Tariff-Quota for a Foreign Car Maker Following Production Review -- Update | DJ |
| 06/03 | STELLANTIS : JP Morgan gives a Buy rating | ZD |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 11.57x | 0.3x | -0.11x | 0.09x | 1.29x | 3.48x | 3.26% | 2.11TCr | ||
| 32.15x | 12.09x | 4.63x | 7.39x | 18.9x | 24.99x | 1.18% | 6.3TCr | ||
| 29.3x | 4.33x | 2.71x | 2.09x | 17.63x | 24.9x | 1.06% | 4.94TCr | ||
| 8.51x | 1.08x | -0.4x | 0.4x | 3.8x | 4.97x | 3.75% | 4.29TCr | ||
| 87.18x | 1.65x | -0.98x | 1.14x | 8.07x | 80.62x | 2.63% | 4.07TCr | ||
| 14.82x | 0.55x | 0.03x | 0.09x | 2.27x | 2.53x | 2.47% | 2.34TCr | ||
| 6.71x | - | 0.23x | 0.35x | 4.23x | 5.08x | - | 1.88TCr | ||
| 21.46x | 1.36x | -0.68x | 0.2x | 3.6x | 8.37x | 1.75% | 1.39TCr | ||
| -10.94x | 0.73x | 0.01x | 0.76x | -27.39x | -6.86x | 0.48% | 1.08TCr | ||
| 8.2x | 2.07x | 0.2x | 0.5x | 7.33x | 10.81x | 9.15% | 888.45Cr | ||
| 8.52x | 2.57x | 0.08x | 0.38x | 6.87x | 11.8x | 5.87% | 335.23Cr | ||
| 29.05x | 5.78x | 0.41x | - | - | - | - | 313.94Cr | ||
| 20.53x | 0.21x | -0.52x | -0.08x | -0.61x | -1.11x | 6.16% | 174.32Cr | ||
| 10.68x | 1.28x | -1.74x | -0x | -0.07x | -0.12x | 2.68% | 134.48Cr | ||
| Average | 19.84x | 2.61x | 0.28x | 1.02x | 3.53x | 13.04x | 3.37% | 2.16TCr | |
| Weighted average by Cap. | 28.18x | 4.17x | 1.20x | 2.20x | 8.53x | 22.39x | 2.37% |
- Stock Market
- Equities
- STLAM Stock
- Sector Stellantis N.V.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















