Business Segments Singapore Telecommunications Limited
Equities
Z74
SG1T75931496
Integrated Telecommunications Services
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4.750 SGD | +0.42% |
|
+3.94% | +4.40% |
| 11:22am | Singapore says cyber espionage group targeted telco infrastructure | RE |
| 04/02 | Deals of the day-Mergers and acquisitions | RE |
Sales 2025 by Business Segment
Sales 2025 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Cellular Services | ||||||||||
Optus | - | - | 756.9Cr | 713.07Cr | 713.41Cr | |||||
Total Assets | - | - | 2.2TCr | 1.96TCr | 2.04TCr | |||||
EBITDA | - | - | 196.5Cr | 186.13Cr | 193.94Cr | |||||
D&A | - | - | 169.44Cr | 160.59Cr | 155.04Cr | |||||
Operating Income | - | - | 27Cr | 26Cr | 39Cr | |||||
Australia Consumer | - | 660.83Cr | - | - | - | |||||
Total Assets | - | 2.15TCr | - | - | - | |||||
EBITDA | - | 192.7Cr | - | - | - | |||||
D&A | - | 164.31Cr | - | - | - | |||||
Operating Income | - | 28Cr | - | - | - | |||||
Group Consumer | 878.94Cr | - | - | - | - | |||||
Total Assets | 3.73TCr | - | - | - | - | |||||
EBITDA | 243.32Cr | - | - | - | - | |||||
D&A | 183.88Cr | - | - | - | - | |||||
Operating Income | 230.7Cr | - | - | - | - | |||||
Long Distance Telecommunications Services | ||||||||||
Singtel Singapore | - | 176.35Cr | 181.44Cr | 389.14Cr | 380.85Cr | |||||
Total Assets | - | 178.12Cr | 198.71Cr | 460.47Cr | 503.33Cr | |||||
EBITDA | - | 58Cr | 65Cr | 145.1Cr | 147.79Cr | |||||
D&A | - | 30Cr | 32Cr | 61Cr | 65Cr | |||||
Operating Income | - | 28Cr | 33Cr | 84Cr | 83Cr | |||||
Group Enterprise | 593.89Cr | 372.82Cr | 255.57Cr | - | - | |||||
Total Assets | 723.76Cr | 526.64Cr | 294.2Cr | - | - | |||||
EBITDA | 150.75Cr | 122.49Cr | 109.49Cr | - | - | |||||
D&A | 75Cr | 57Cr | 38Cr | - | - | |||||
Operating Income | 76Cr | 65Cr | 71Cr | - | - | |||||
Information Technology (IT) Consulting | ||||||||||
NCS | - | 236.09Cr | 272.79Cr | 283.47Cr | 297.87Cr | |||||
Total Assets | - | 184.45Cr | 270.38Cr | 226.6Cr | 230.35Cr | |||||
EBITDA | - | 30Cr | 25Cr | 27Cr | 33Cr | |||||
D&A | - | 8.81Cr | 12Cr | 8.27Cr | 7.74Cr | |||||
Operating Income | - | 21Cr | 14Cr | 18Cr | 25Cr | |||||
Trustwave | - | 37Cr | 16Cr | 7.66Cr | - | |||||
Total Assets | - | 88Cr | 18Cr | - | - | |||||
EBITDA | - | -12Cr | -12Cr | -4.85Cr | - | |||||
D&A | - | 2.94Cr | 1.75Cr | 73L | - | |||||
Operating Income | - | -15Cr | -13Cr | -5.58Cr | - | |||||
Co-location/Data Centers | ||||||||||
Digital Infraco | - | - | - | 41Cr | 43Cr | |||||
Total Assets | - | - | - | 89Cr | 147.56Cr | |||||
EBITDA | - | - | - | 22Cr | 21Cr | |||||
D&A | - | - | - | 15Cr | 15Cr | |||||
Operating Income | - | - | - | 7.15Cr | 6.42Cr | |||||
Intercompany Eliminations | - | -41Cr | -21Cr | -22Cr | -21Cr | |||||
Total Assets | - | -22Cr | -18Cr | -23Cr | -32Cr | |||||
EBITDA | - | -85L | -2.02Cr | -13L | -2.02Cr | |||||
D&A | - | 28L | 17L | -5.15Cr | -1.86Cr | |||||
Operating Income | - | -1.13Cr | -2.19Cr | 5.02Cr | -16L | |||||
Published Electronic Materials | ||||||||||
Amobee | - | 92Cr | - | - | - | |||||
EBITDA | - | -38L | - | - | - | |||||
D&A | - | 6.64Cr | - | - | - | |||||
Operating Income | - | -7.02Cr | - | - | - | |||||
Marketing Services | ||||||||||
Group Digital Life | 92Cr | - | - | - | - | |||||
Total Assets | 134.05Cr | - | - | - | - | |||||
EBITDA | -1.45Cr | - | - | - | - | |||||
D&A | 9.32Cr | - | - | - | - | |||||
Operating Income | -11Cr | - | - | - | - | |||||
Investment Funds | ||||||||||
Total Assets | 216.98Cr | - | - | 1.91TCr | 1.79TCr | |||||
EBITDA | -9.46Cr | -14Cr | -15Cr | -15Cr | -15Cr | |||||
D&A | 49L | 2.01Cr | 4.03Cr | 3.99Cr | 99L | |||||
Operating Income | -1.4Cr | 197.54Cr | 209.96Cr | 214.85Cr | 234.2Cr | |||||
Warehousing and Storage | ||||||||||
Total Assets | - | 1.81TCr | 1.69TCr | - | - |
Geographical Revenue Distribution History
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Australia | 813.49Cr | 782.29Cr | 760.47Cr | 734.63Cr | 735.6Cr | |||||
Singapore | 610.12Cr | 613.56Cr | 628.85Cr | 635.74Cr | 650.72Cr | |||||
Other Countries | - | - | - | 42Cr | 28Cr | |||||
United States of America and Other Countries | 140.8Cr | 138.05Cr | 73Cr | - | - |
- Stock Market
- Equities
- Z74 Stock
- Financials Singapore Telecommunications Limited
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















