Market Closed -
Other stock markets
|
After hours 10:06:56 pm | |||
239.75 EUR | +7.73% |
|
239.38 | -0.16% |
03:21pm | Results preview: Legrand accelerates | ![]() |
03:10pm | ABB Posts Profit Beat, Record-High Order Intake on Data-Center Boom -- Update | DJ |
Main competitors
P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
25.78x | 3.82x | 1.76x | 3.26x | 15.39x | 17.6x | 1.91% | 15TCr | ||
17.57x | 3.04x | 0.92x | 2.62x | 14.73x | 19.02x | 2.44% | 20TCr | ||
33.28x | 7.36x | 2.25x | 5.48x | 23.08x | 26.99x | 1.13% | 14TCr | ||
32.91x | 3.88x | 1.36x | 4.88x | 17.51x | 26.32x | 1.52% | 7.89TCr | ||
40.76x | 13.44x | 0.29x | 5.11x | 23.52x | 25.22x | 0.12% | 4.78TCr | ||
28x | 4.91x | 0.88x | 2.42x | 13.52x | 19.32x | 1.75% | 4.42TCr | ||
69.77x | 14.9x | 8.76x | 7.75x | 45.89x | 61.77x | 0.44% | 4.41TCr | ||
28.64x | 3.78x | 6.72x | 5.9x | 18.52x | 22.42x | 0.7% | 4.09TCr | ||
38.76x | 10.6x | 4.05x | 5.25x | 24.85x | 29.92x | 1.46% | 3.96TCr | ||
24.02x | 3.57x | 4.8x | 3.44x | 14.73x | 16.92x | 2.09% | 3.41TCr | ||
24.75x | 7.01x | 1.61x | 3.84x | 17.52x | 19.29x | 2.04% | 3.1TCr | ||
32.86x | 5.37x | 1.45x | 3.72x | 27.79x | 32.13x | 0.78% | 2.42TCr | ||
26.26x | 6.03x | 2.41x | 3.93x | 16.94x | 19.78x | 1.28% | 2.23TCr | ||
17.12x | 1.76x | 0.38x | 1.32x | 9.23x | 14.38x | 1.52% | 2.1TCr | ||
25.97x | 8.77x | 0.78x | 4.13x | 17.2x | 18.74x | 1.19% | 1.26TCr | ||
28.8x | 4.52x | 0.92x | 3.99x | 17.98x | 19.83x | 1.05% | 1.23TCr | ||
43.67x | 9.03x | 2.31x | 3.88x | 29.66x | 33.47x | 0.59% | 1.22TCr | ||
18.47x | 4.93x | 2.39x | 4.37x | 14.45x | 14.55x | 3.65% | 1.18TCr | ||
53.42x | 10.15x | 2.64x | 3.75x | 35.79x | 43.24x | 0.78% | 1.11TCr | ||
22.15x | 2.72x | 0.85x | 1.37x | 10.09x | 16.86x | 0.83% | 1.05TCr | ||
Average | 31.65x | 6.48x | 2.38x | 4.02x | 20.42x | 24.89x | 1.36% | 4.92TCr | |
Weighted average by Cap. | 29.58x | 5.81x | 2.20x | 4.06x | 19.37x | 23.91x | 1.56% |
- Stock Market
- Equities
- SU Stock
- Sector Schneider Electric SE
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition