|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 195.93 USD | +0.37% |
|
-1.67% | +6.83% |
Insider Transaction History
Latest insider transactions for RTX Corporation
| Date | Insider | Type | Main position | Quantity | Price | Amount | % Market Cap. | |
|---|---|---|---|---|---|---|---|---|
| 01/07 | Free | President, Raytheon | 20,860 | 200.85 | 41.9L | 0.0015% | ||
| 30/04 | Free | Director | 1,261 | - | - | 0.0001% | ||
| 23/02 | Sell | Head of Human Resources | 12,713 | 202.83 | 25.79L | 0.0009% | ||
| 19/02 | Fiscal year | Chief Executive Officer | 1,37,570 | 166.37 | 1.77Cr | 0.0103% | ||
| 19/02 | Sell | General Counsel | 15,124 | 204.65 | 30.95L | 0.0011% | ||
| 19/02 | Fiscal year | Chief Financial Officer | 81,713 | 165.24 | 1.03Cr | 0.0061% | ||
| 11/02 | Free | Controller/Auditor | 9,975 | - | - | 0.0007% | ||
| 11/02 | Free | Chief Financial Officer | 47,600 | - | - | 0.0036% | ||
| 11/02 | Free | Head of Human Resources | 22,200 | - | - | 0.0017% | ||
| 11/02 | Free | President, Collins Aerospace | 28,600 | - | - | 0.0021% | ||
| 11/02 | Free | General Counsel | 25,400 | - | - | 0.0019% | ||
| 11/02 | Sell | Treasurer | 13,721 | 201.30 | 16.38L | 0.0010% | ||
| 11/02 | Sell | President, P&W | 46,127 | 199.16 | 34.91L | 0.0034% | ||
| 11/02 | Free | Chief Executive Officer | 1,33,200 | - | - | 0.0099% | ||
| 11/02 | Free | President, Raytheon | 30,200 | - | - | 0.0023% | ||
| 08/02 | Fiscal year | Controller/Auditor | 56,800 | 135.14 | 52.09L | 0.0042% | ||
| 08/02 | Free | President, P&W | 45,283 | 198.66 | 89.96L | 0.0034% | ||
| 08/02 | Free | Chief Financial Officer | 61,705 | 198.66 | 1.23Cr | 0.0046% | ||
| 08/02 | Free | Head of Human Resources | 32,153 | 198.66 | 63.88L | 0.0024% | ||
| 08/02 | Free | General Counsel | 38,708 | 198.66 | 76.9L | 0.0029% | ||
| 08/02 | Free | President, Collins Aerospace | 9,102 | 125.82 | 8L | 0.0007% | ||
| 08/02 | Free | Chief Executive Officer | 1,26,687 | 198.66 | 2.52Cr | 0.0094% | ||
| 08/02 | Free | President, Raytheon | 17,715 | 160.86 | 23.94L | 0.0013% | ||
| 08/02 | Fiscal year | Treasurer | 13,321 | 115.19 | 10.81L | 0.0010% | ||
| 27/25/27 | Fiscal year | Chief Executive Officer | 26,814 | 130.35 | 23.3L | 0.0020% | ||
| 24/25/24 | Fiscal year | Chief Financial Officer | 26,814 | 131.21 | 23.46L | 0.0020% | ||
| 24/25/24 | Sell | Director | 2,800 | 178.91 | 5L | 0.0002% | ||
| 01/25/01 | Fiscal year | President, Collins Aerospace | 273 | 83.60 | 15.22T | 0.0000% | ||
| 01/25/01 | Fiscal year | Treasurer | 1,053 | 83.60 | 58.69T | 0.0001% | ||
| 01/25/01 | Fiscal year | Controller/Auditor | 804 | 83.60 | 44.81T | 0.0001% | ||
| 27/25/27 | Fiscal year | President, P&W | 1,49,424 | 118.07 | 1.18Cr | 0.0112% | ||
| 12/25/12 | Fiscal year | President, Collins Aerospace | 56,319 | 123.56 | 46.39L | 0.0042% | ||
| 04/25/04 | Fiscal year | President, Raytheon | 70,500 | 114.76 | 53.94L | 0.0053% | ||
| 24/25/24 | Sell | Treasurer | 8,704 | 156.20 | 13.6L | 0.0007% | ||
| 23/25/23 | Sell | General Counsel | 1,462 | 152.26 | 2L | 0.0001% | ||
| 03/25/03 | Sell | Head of Human Resources | 16,922 | 137.62 | 23.29L | 0.0013% | ||
| 20/25/20 | Other | Head of Human Resources | 1,667 | 137.18 | 2L | 0.0001% | ||
| 06/25/06 | Fiscal year | Controller/Auditor | 18,833 | 103.07 | 13.5L | 0.0014% | ||
| 01/25/01 | Free | Director | 2,708 | - | - | 0.0002% | ||
| 01/25/01 | Free | Director | 1,813 | - | - | 0.0001% | ||
| 01/25/01 | Free | Director | 1,789 | - | - | 0.0001% | ||
| 01/25/01 | Free | Director | 2,904 | - | - | 0.0002% | ||
| 01/25/01 | Free | Director | 1,625 | - | - | 0.0001% | ||
| 01/25/01 | Free | Director | 1,742 | - | - | 0.0001% | ||
| 01/25/01 | Free | Director | 1,625 | - | - | 0.0001% | ||
| 01/25/01 | Free | Director | 2,708 | - | - | 0.0002% | ||
| 01/25/01 | Free | Director | 1,860 | - | - | 0.0001% | ||
| 01/25/01 | Free | Director | 2,904 | - | - | 0.0002% | ||
| 23/25/23 | Buy | Director | 200 | 117.90 | 23.58T | 0.0000% | ||
| 27/25/27 | Sell | Chief Executive Officer | 27,379 | 130.36 | 35.69L | 0.0021% | ||
- Stock Market
- Stocks
- RTX Stock
- Company RTX Corporation
- Insider transactions
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















