|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 68.41 USD | +0.06% |
|
-2.42% | -1.94% |
| 06/03 | Rocket Lab Details Mission Launch in New Zealand | MT |
| 06/03 | Rocket Lab Corporation Completes Successful Launch of Commercial Satellite Service | CI |
| Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
Assets | |||||||
Cash And Equivalents | 69Cr | 24Cr | 16Cr | 27Cr | 83Cr | ||
Short Term Investments | - | 23Cr | 8.23Cr | 15Cr | 19Cr | ||
Total Cash And Short Term Investments | 69Cr | 47Cr | 24Cr | 42Cr | 101.66Cr | ||
Accounts Receivable, Total | 1.64Cr | 4.6Cr | 5.19Cr | 10Cr | 11Cr | ||
Other Receivables | 25.63L | 14.43L | 99.4L | 77.83L | 1.56Cr | ||
Total Receivables | 1.9Cr | 4.75Cr | 6.18Cr | 11Cr | 12Cr | ||
Inventory | 4.79Cr | 9.23Cr | 11Cr | 12Cr | 16Cr | ||
Prepaid Expenses | 1.48Cr | 4.31Cr | 4.8Cr | 3.8Cr | 5.77Cr | ||
Other Current Assets, Total | 21.04L | 76.32L | 1.43Cr | 49.85L | 98.36L | ||
Total Current Assets | 77Cr | 66Cr | 48Cr | 69Cr | 136.55Cr | ||
Gross Property Plant And Equipment | 12Cr | 19Cr | 27Cr | 33Cr | 51Cr | ||
Accumulated Depreciation | -2.22Cr | -3.64Cr | -4.91Cr | -6.56Cr | -9.09Cr | ||
Net Property Plant And Equipment | 9.38Cr | 15Cr | 22Cr | 26Cr | 42Cr | ||
Long-term Investments | - | 91.93L | 7.92Cr | 6.07Cr | 8.22Cr | ||
Goodwill | 4.33Cr | 7.1Cr | 7.1Cr | 7.1Cr | 21Cr | ||
Other Intangibles, Total | 5.75Cr | 7.97Cr | 6.81Cr | 5.86Cr | 22Cr | ||
Deferred Tax Assets Long-Term | 58.59L | 38.98L | 35.01L | 30.1L | 18.95L | ||
Other Long-Term Assets, Total | 56.66L | 1.07Cr | 2.28Cr | 3.55Cr | 2.06Cr | ||
Total Assets | 98Cr | 99Cr | 94Cr | 118.43Cr | 232.45Cr | ||
Liabilities | |||||||
Accounts Payable, Total | 34.89L | 1.21Cr | 2.93Cr | 5.31Cr | 7.27Cr | ||
Accrued Expenses, Total | 1.92Cr | 1.74Cr | 2.19Cr | 4.03Cr | 4.51Cr | ||
Current Portion of Long-Term Debt | 28.27L | 29.06L | 1.78Cr | 1.2Cr | - | ||
Current Portion of Leases | 23.83L | 37.24L | 56.05L | 64.38L | 1.11Cr | ||
Unearned Revenue Current, Total | 5.97Cr | 11Cr | 14Cr | 22Cr | 20Cr | ||
Other Current Liabilities | 86.16L | 1.85Cr | 94.31L | 1.15Cr | 1.01Cr | ||
Total Current Liabilities | 9.63Cr | 16Cr | 22Cr | 34Cr | 33Cr | ||
Long-Term Debt | 9.73Cr | 10Cr | 8.76Cr | 39Cr | 15Cr | ||
Long-Term Leases | 2.83Cr | 4.98Cr | 7.13Cr | 6.69Cr | 9.98Cr | ||
Deferred Tax Liability Non Current | 5L | 95T | 4L | 9L | 12.41L | ||
Other Non Current Liabilities | 6Cr | 30.05L | 39.44L | 50.97L | 1.3Cr | ||
Total Liabilities | 28Cr | 32Cr | 39Cr | 80Cr | 60Cr | ||
Preferred Stock Convertible | - | - | - | - | 5T | ||
Preferred Stock - Others | - | - | - | - | - | ||
Total Preferred Equity | - | - | - | - | 5T | ||
Common Stock, Total | 45T | 48T | 49T | 50T | 54T | ||
Additional Paid In Capital | 100.21Cr | 111.3Cr | 117.65Cr | 119.89Cr | 273.57Cr | ||
Retained Earnings | -31Cr | -44Cr | -62Cr | -81Cr | -101.19Cr | ||
Comprehensive Income and Other | 13.08L | 11.36L | 15.37L | -28.05L | -19.64L | ||
Total Common Equity | 70Cr | 67Cr | 55Cr | 38Cr | 172.18Cr | ||
Total Equity | 70Cr | 67Cr | 55Cr | 38Cr | 172.19Cr | ||
Total Liabilities And Equity | 98Cr | 99Cr | 94Cr | 118.43Cr | 232.45Cr | ||
Supplemental Items | |||||||
ECS Total Shares Outstanding on Filing Date | 46Cr | 48Cr | 49Cr | 45Cr | 57Cr | ||
ECS Total Common Shares Outstanding | 45Cr | 48Cr | 49Cr | 50Cr | 54Cr | ||
Book Value / Share | 1.55 | 1.42 | 1.13 | 0.76 | 3.17 | ||
Tangible Book Value | 60Cr | 52Cr | 42Cr | 25Cr | 129.14Cr | ||
Tangible Book Value Per Share | 1.33 | 1.1 | 0.85 | 0.5 | 2.38 | ||
Total Debt | 13Cr | 16Cr | 18Cr | 47Cr | 27Cr | ||
Net Debt | -56Cr | -32Cr | -14Cr | -48.17L | -83Cr | ||
Debt Equivalent Oper. Leases | 2.68Cr | 4.09Cr | 5.73Cr | 7.81Cr | 11Cr | ||
Account Code - Inventory Valuation | 3 | - | 3 | 3 | 3 | ||
Inventories - Raw Materials, Total | 2.15Cr | 3.34Cr | 4.51Cr | 5.06Cr | 7.67Cr | ||
Inventories - Work In Process, Total | 2.42Cr | 5.07Cr | 5.36Cr | 6.05Cr | 6.87Cr | ||
Inventories - Finished Goods, Total | 22.21L | 82.42L | 91.67L | 79.62L | 1.3Cr | ||
Buildings, Total | 2.51Cr | 3.65Cr | 5.97Cr | 6.86Cr | 7.86Cr | ||
Machinery, Total | 3.05Cr | 6.18Cr | 9.46Cr | 14Cr | 20Cr | ||
Full Time Employees | 758 | 1.4T | 1.65T | 2.1T | 2.6T | ||
Order Backlog | 24Cr | 50Cr | 104.61Cr | 106.7Cr | 184.73Cr |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















