|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 703.21 CNY | -2.03% |
|
+14.35% | +39.58% |
| 09/02 | QuantumCTek Names Chairman; Shares Up 9% | MT |
| 28/01 | Chinese Shares Rise on Chip Imports Greenlight; QuantumCTek Rises 7% | MT |
Company Valuation: QuantumCTek Co., Ltd.
Data adjusted to current consolidation scope
| Fiscal Period: December | 2020 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Capitalization 1 | 18,854 | 8,168 | 10,260 | 23,980 | 72,333 | 72,333 | - |
| Change | - | - | 25.62% | 133.72% | 201.63% | 0% | - |
| Enterprise Value (EV) | 18,048 | 8,168 | 10,260 | 23,980 | 72,333 | 72,333 | 72,333 |
| Change | - | - | 25.62% | 133.72% | 201.63% | 0% | 0% |
| P/E ratio | - | -95.2x | - | -728x | -5,860x | 1,40,642x | 3,271x |
| PBR | 11.3x | - | - | 7.4x | 22.3x | 22.3x | 22.1x |
| PEG | - | - | - | - | 82.8x | -1,350x | 1x |
| Capitalization / Revenue | 141x | - | 65.7x | 94.6x | 195x | 140x | 104x |
| EV / Revenue | 0x | - | 0x | 0x | 195x | 140x | 104x |
| EV / EBITDA | 0x | - | - | -0x | 14,467x | 2,679x | 1,418x |
| EV / EBIT | 0x | - | - | -0x | -6,576x | 48,222x | 3,145x |
| EV / FCF | - | - | - | - | - | - | - |
| FCF Yield | - | - | - | - | - | - | - |
| Dividend per Share 2 | 0.12 | - | - | - | - | - | - |
| Rate of return | 0.05% | - | - | - | - | - | - |
| EPS 2 | - | -1.07 | - | -0.41 | -0.12 | 0.005 | 0.215 |
| Distribution rate | - | - | - | - | - | - | - |
| Net sales 1 | 134.1 | - | 156.1 | 253.4 | 370.5 | 515 | 697 |
| EBITDA 1 | 69.15 | - | - | -18.19 | 5 | 27 | 51 |
| EBIT 1 | 23.22 | - | - | -33.39 | -11 | 1.5 | 23 |
| Net income 1 | - | -86.2 | - | -32.68 | -12 | 0.5 | 22 |
| Net Debt | -806.8 | - | - | - | - | - | - |
| Reference price 2 | 235.68 | 101.85 | 127.90 | 298.36 | 703.21 | 703.21 | 703.21 |
| Nbr of stocks (in thousands) | 80,000 | 80,192 | 80,221 | 80,374 | 1,02,861 | 1,02,861 | - |
| Announcement Date | 26/02/21 | 26/04/23 | 25/02/24 | 25/02/25 | - | - | - |
1CNY in Million2CNY
Estimates
P/E ratio, Detailed evolution
| P/E (Y) | EV / Sales (Y) | EV / EBITDA (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|
| -5981.42x | - | - | - | 1.07TCr | ||
| 29.37x | 5.81x | 15.06x | 1.9% | 34TCr | ||
| 52.96x | 18.94x | 38.63x | -.--% | 18TCr | ||
| 31.54x | 1.17x | 22.7x | 1.75% | 16TCr | ||
| 59.75x | 16.61x | 46.62x | 0.23% | 9.08TCr | ||
| 33.64x | 6.72x | 20.7x | 1.06% | 7.04TCr | ||
| 47.49x | - | - | - | 4.31TCr | ||
| 21.78x | 2.72x | 14.79x | 2.52% | 4.31TCr | ||
| 137.58x | 14.93x | 46.87x | -.--% | 4.12TCr | ||
| 85.16x | 6.96x | 36.58x | -.--% | 4.08TCr | ||
| Average | -548.22x | 9.23x | 30.24x | 0.93% | 10.21TCr | |
| Weighted average by Cap. | -18.93x | 8.85x | 26.30x | 1.18% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
- Stock Market
- Equities
- 688027 Stock
- Valuation QuantumCTek Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















