Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
423.75 INR | -0.32% |
|
+0.94% | -5.52% |
15/07 | India New Issue-PFC to issue perpetual bonds, bankers say | RE |
10/07 | INDIA STOCKS-India's benchmarks slip on IT drag ahead of TCS earnings | RE |
Quotes 5-day view: Power Finance Corporation Limited
Delayed Quote NSE India S.E.10/07/2025 | 11/07/2025 | 14/07/2025 | 15/07/2025 | Today | |
---|---|---|---|---|---|
Last | 429.45 ₹ | 430.95 ₹ | 425.20 ₹ | 425.10 ₹ | 423.75 ₹ |
Volume | 2,61,78,370 | 1,47,00,450 | 49,86,863 | 39,74,226 | 37,01,435 |
Change | +2.80% | +0.35% | -1.33% | -0.02% | -0.32% |
Opening | 425.75 ₹ | 431.80 ₹ | 429.85 ₹ | 425.20 ₹ | 425.00 ₹ |
High | 432.45 ₹ | 438.35 ₹ | 432.00 ₹ | 430.45 ₹ | 426.90 ₹ |
Low | 422.30 ₹ | 427.70 ₹ | 421.10 ₹ | 423.70 ₹ | 421.65 ₹ |
Performance
1 day | -0.32% | ||
1 week | +0.94% | ||
Current month | -0.85% | ||
1 month | +4.26% | ||
3 months | -0.42% | ||
6 months | -0.89% | ||
Current year | -5.52% | ||
1 year | -24.06% | ||
3 years | +393.19% | ||
5 years | +565.85% | ||
10 years | +308.55% |
Volumes
marketsDaily volume
37,01,435
Estimated daily volume
37,01,435
Avg. Volume 20 sessions
71,52,267
Daily volume ratio
0.52
Avg. Volume 20 sessions INR
3,03,07,73,141.25
Avg. Volume 20 sessions USD
3,52,63,045.5
Record volume 1
23,02,84,955
Record volume 2
20,56,89,125
Record volume 3
11,70,47,862
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (INR)
14,02,87,32,58,176
Capitalization (USD)
16,31,36,55,847
Net sales (INR)
2,25,89,72,00,000
Net sales (USD)
2,62,69,01,009
Number of employees
545
Sales / Employee (INR)
41,44,90,275
Sales / Employee (USD)
48,20,002
Free-Float
44 %
Free-Float capitalization (INR)
6,17,28,49,02,639
Free-Float capitalization (USD)
7,17,82,48,928
Average Daily Capital Traded
0.22%
Indicators
Moving average 5 days
425.69
Moving average 20 days
416.68
Moving average 50 days
412.98
Moving average 100 days
408.29
Price spread / (MMA5)
+0.46%
Price spread / (MMA20)
-1.67%
Price spread / (MMA50)
-2.54%
Price spread / (MMA100)
-3.65%
STIM
RSI 9 days
57.25
RSI 14 days
55.89
Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
---|---|---|---|---|---|---|
-0.32% | +0.94% | -24.06% | +393.19% | 1.63TCr | ||
0.00% | -0.53% | +424.65% | +973.49% | 2.4TCr | ||
+0.12% | -1.99% | -37.38% | +573.88% | 2.06TCr | ||
-0.24% | +1.34% | -36.82% | +339.04% | 1.23TCr | ||
+0.01% | +3.41% | +34.99% | +156.16% | 1.05TCr | ||
-0.78% | +0.28% | -0.14% | +73.75% | 1.05TCr | ||
0.00% | +1.17% | -19.39% | -27.09% | 740.78Cr | ||
-1.02% | -2.35% | +9.42% | +190.29% | 592.41Cr | ||
+0.24% | -3.87% | -44.75% | - | 521.51Cr | ||
0.00% | +4.22% | +50.48% | +27.21% | 479.19Cr | ||
Average | -0.20% | +0.22% | +35.70% | +299.99% | 1.17TCr | |
Weighted average by Cap. | -0.16% | +0.10% | +75.48% | +438.54% |
Historical Quotes: Power Finance Corporation Limited
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
7fa6e460b977f9ca4b9.MqojWCDs7Sx8O93IRUeAo76GxjXyYitAqewXxWHJsCo.Ru1OPkS5r083TLaNcjXj6uu-s1yqI1Mk498gjhT-iERTnUQzY46sFSpvmA
Date | Price | Volume | Daily volume |
---|---|---|---|
03:54:21 pm | 423.75 | 1 | 37,01,435 |
03:54:18 pm | 423.75 | 50 | 37,01,434 |
03:50:52 pm | 423.75 | 20 | 37,01,384 |
03:50:02 pm | 423.75 | 5 | 37,01,364 |
03:49:45 pm | 423.75 | 1 | 37,01,359 |
03:48:46 pm | 423.75 | 30 | 37,01,358 |
03:48:19 pm | 423.75 | 10 | 37,01,328 |
03:47:37 pm | 423.75 | 1 | 37,01,318 |
03:43:14 pm | 423.75 | 4 | 37,01,317 |
Course Extremes
1 week | 421.1 | ![]() | 438.35 |
1 month | 388.6 | ![]() | 438.35 |
Current year | 357.25 | ![]() | 474.85 |
1 year | 357.25 | ![]() | 566.4 |
3 years | 80.68 | ![]() | 580 |
5 years | 64.24 | ![]() | 580 |
10 years | 54 | ![]() | 580 |
Monthly variations
Annual variations
2025 | -5.52% | ||
2024 | +17.22% | ||
2023 | +238.82% | ||
2022 | +17.87% | ||
2021 | +4.77% | ||
2020 | -3.05% | ||
2019 | +9.83% | ||
2018 | -11.83% | ||
2017 | -0.16% | ||
2016 | +21.10% | ||
2015 | -33.18% | ||
2014 | +80.53% | ||
2013 | -18.04% | ||
2012 | +47.45% | ||
2011 | -55.48% | ||
2010 | +18.68% | ||
2009 | +96.43% | ||
2008 | -49.52% | ||
2007 | +136.14% |
- Stock Market
- Equities
- PFC Stock
- Quotes Power Finance Corporation Limited
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition