|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 900.15 INR | +1.79% |
|
+2.03% | +2.56% |
Main competitors
| Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 1.3% | 1.53% | 10.29x | 1.22x | - | - | - | 256.29Cr | ||
| 2.01% | 2.38% | 27.17x | 7.71x | - | - | - | 2.69TCr | ||
| 7.26% | 8.04% | 7.86x | 1.11x | - | - | - | 1.1TCr | ||
| 0.92% | 0.92% | 11.97x | 1.55x | - | - | - | 680.7Cr | ||
| 4.85% | 5.14% | 14.84x | 2.05x | - | - | - | 342.2Cr | ||
| 2.67% | 2.69% | 11.52x | 1.17x | - | - | - | 346.65Cr | ||
| 2.11% | 2.37% | 5.45x | 0.72x | - | - | - | 325.2Cr | ||
| 4.32% | 4.71% | 6.64x | 0.83x | - | - | - | 313.1Cr | ||
| 1.2% | 1.24% | 11.42x | 1.12x | - | - | - | 311.38Cr | ||
| 6.09% | 6.39% | 7.72x | 0.92x | - | - | - | 277.05Cr | ||
| 4.23% | 4.32% | 19.57x | 1.18x | - | - | - | 216Cr | ||
| 5.6% | 6.04% | 7.86x | 1.04x | - | - | - | 211.29Cr | ||
| 0.27% | 0.27% | 8.9x | 1.75x | - | - | - | 168.1Cr | ||
| 1.68% | 1.9% | 15.73x | 2.89x | - | - | - | 160.95Cr | ||
| -.--% | -.--% | 18.36x | 2.42x | - | - | - | 135.66Cr | ||
| Average | 2.97% | 3.2% | 12.35x | 1.84x | 502.73Cr | ||||
| Weighted average by Cap. | 3.11% | 3.44% | 16.39x | 3.59x |
- Stock Market
- Equities
- PNBHOUSING Stock
- Sector PNB Housing Finance Limited
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















