Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
100.94 USD | +1.42% |
|
-0.31% | -1.17% |
15/07 | UBS Adjusts PennyMac Financial Services Price Target to $115 From $110, Maintains Neutral Rating | MT |
09/07 | Bandwidth Powers Pennymac Cloud Migration to 50% Cost Savings, Faster Loan Closings | CI |
Main competitors
P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
9.37x | 1.19x | 0.11x | - | - | - | 1.21% | 514.21Cr | ||
23.88x | 6.75x | 1.19x | - | - | - | 2.28% | 2.22TCr | ||
5.97x | 0.86x | 0.46x | - | - | - | 9.26% | 816.55Cr | ||
6.59x | 0.97x | 0.57x | - | - | - | 1.93% | 408.34Cr | ||
15.85x | 2.26x | 1.2x | - | - | - | 4.48% | 382.82Cr | ||
10.93x | 1.11x | 0.97x | - | - | - | 2.84% | 337.06Cr | ||
15.18x | 1.71x | 0.6x | - | - | - | 0.87% | 335.29Cr | ||
6.63x | 0.82x | 1.72x | - | - | - | 4.27% | 328.27Cr | ||
12.35x | 1.16x | 2.13x | - | - | - | 1.16% | 326.98Cr | ||
7.74x | 0.91x | -1.98x | - | - | - | 6.28% | 276.23Cr | ||
21.84x | 1.4x | 3.24x | - | - | - | 3.6% | 252.65Cr | ||
9.7x | 1.28x | 0.66x | - | - | - | 4.55% | 247.33Cr | ||
22.85x | 3.97x | 1.03x | - | - | - | 1.38% | 198.72Cr | ||
10.88x | 2.22x | 0.82x | - | - | - | 0.25% | 192.1Cr | ||
25.85x | 3.47x | 1.34x | - | - | - | -.--% | 176.22Cr | ||
6.15x | - | 0.26x | - | - | - | - | 138.57Cr | ||
17.99x | 0.94x | 11.02x | - | - | - | 3.08% | 119.46Cr | ||
Average | 13.52x | 1.94x | 1.49x | 2.96% | 427.44Cr | ||||
Weighted average by Cap. | 15.22x | 3.08x | 1.09x | 3.26% |
- Stock Market
- Equities
- PFSI Stock
- Sector PennyMac Financial Services, Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition