End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
162.46 PKR | +2.70% |
|
-1.56% | +63.94% |
29/04 | Pakgen Power Limited Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
04/04 | Pakgen Power Limited Reports Earnings Results for the Full Year Ended December 31, 2024 | CI |
Quotes 5-day view: Pakgen Power Limited
End-of-day quote Pakistan S.E.14/07/2025 | 15/07/2025 | 16/07/2025 | 17/07/2025 | 18/07/2025 | |
---|---|---|---|---|---|
Last | 163.01 ₨ | 160.15 ₨ | 157.67 ₨ | 158.19 ₨ | 162.46 ₨ |
Volume | 1,786 | 1,818 | 1,698 | 849 | 2,357 |
Change | -1.23% | -1.75% | -1.55% | +0.33% | +2.70% |
Opening | 165.00 ₨ | 166.70 ₨ | 159.01 ₨ | 155.01 ₨ | 164.00 ₨ |
High | 169.78 ₨ | 166.70 ₨ | 165.80 ₨ | 166.00 ₨ | 169.85 ₨ |
Low | 155.11 ₨ | 160.00 ₨ | 155.21 ₨ | 155.00 ₨ | 150.05 ₨ |
Performance
1 day | +2.70% | ||
1 week | -1.56% | ||
Current month | -3.98% | ||
1 month | -23.96% | ||
3 months | +54.72% | ||
6 months | +53.41% | ||
Current year | +63.94% | ||
1 year | +83.59% | ||
3 years | +778.64% | ||
5 years | +936.10% | ||
10 years | +420.71% |
Volumes
marketsDaily volume
2,357
Avg. Volume 20 sessions
15,581
Avg. Volume 20 sessions PKR
25,31,289.26
Avg. Volume 20 sessions USD
8,892.42
Record volume 1
2,55,20,000
Record volume 2
2,43,78,000
Record volume 3
2,27,38,500
Capital turnover ratio
0
Float rotation
0
Basic data
Capitalization (PKR)
60,44,83,75,159
Capitalization (USD)
21,22,41,056
Net sales (PKR)
11,31,63,80,000
Net sales (USD)
3,97,33,085
Number of employees
84
Sales / Employee (PKR)
13,47,18,810
Sales / Employee (USD)
4,73,013
Free-Float
39.12 %
Free-Float capitalization (PKR)
23,64,85,86,032
Free-Float capitalization (USD)
8,30,32,850
Average Daily Capital Traded
0%
Indicators
Moving average 5 days
160.3
Moving average 20 days
162.89
Moving average 50 days
163.7
Moving average 100 days
139.56
Price spread / (MMA5)
-1.33%
Price spread / (MMA20)
+0.26%
Price spread / (MMA50)
+0.76%
Price spread / (MMA100)
-14.10%
STIM
RSI 9 days
44.29
RSI 14 days
46.72
Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
---|---|---|---|---|---|---|
+2.70% | -1.56% | +83.59% | +778.64% | 21Cr | ||
0.00% | -1.29% | -4.57% | +73.33% | 1.89TCr | ||
+0.64% | -0.63% | -18.83% | +10.59% | 1.17TCr | ||
+0.33% | +0.98% | -16.08% | -37.27% | 485.5Cr | ||
-0.51% | +3.40% | +6.70% | -7.69% | 476.08Cr | ||
+1.07% | -0.45% | -3.07% | -2.79% | 438.67Cr | ||
+0.33% | +0.11% | -6.47% | -11.91% | 357.03Cr | ||
-0.38% | -2.99% | +25.00% | +11.59% | 278.28Cr | ||
+0.40% | -3.38% | +58.71% | -26.88% | 276.89Cr | ||
+0.09% | +2.48% | +19.82% | +140.72% | 251Cr | ||
Average | +0.47% | -1.18% | +14.48% | +92.83% | 564.41Cr | |
Weighted average by Cap. | +0.24% | -1.05% | -1.58% | +30.38% |
Historical Quotes: Pakgen Power Limited
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Course Extremes
1 week | 150.05 | ![]() | 169.85 |
1 month | 130.81 | ![]() | 211.5 |
Current year | 95 | ![]() | 299 |
1 year | 75.78 | ![]() | 299 |
3 years | 15.7 | ![]() | 299 |
5 years | 13.3 | ![]() | 299 |
10 years | 10 | ![]() | 299 |
Monthly variations
Annual variations
2025 | +63.94% | ||
2024 | +94.50% | ||
2023 | +69.83% | ||
2022 | +25.00% | ||
2021 | +21.83% | ||
2020 | +7.53% | ||
2019 | +7.51% | ||
2018 | -23.00% | ||
2017 | -17.33% | ||
2016 | -9.04% | ||
2015 | +8.88% | ||
2014 | +24.50% | ||
2013 | +3.18% | ||
2012 | +80.29% | ||
2011 | -38.25% |
- Stock Market
- Equities
- PKGP Stock
- Quotes Pakgen Power Limited
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition