Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
37.58 CAD | +0.99% |
|
-1.47% | +44.37% |
16/07 | National Bank of Canada Provides Estimates for Precious Metals Companies Ahead of Q2 Reporting | MT |
07/07 | Or Royalties Inc. Reports Production Result for the Second Quarter of 2025 | CI |
Main competitors
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+0.99% | -1.47% | +5.50% | +16.31% | +44.37% | +51.29% | +192.22% | +156.87% | +158.99% | 513.37Cr | ||
+0.34% | -3.23% | -0.12% | +5.65% | +56.34% | +22.48% | +6.17% | -7.52% | +181.25% | 6.41TCr | ||
-0.74% | -1.79% | -4.01% | -3.13% | +50.53% | +57.10% | +175.65% | +75.87% | +367.93% | 5.92TCr | ||
-0.92% | -2.67% | -2.84% | +4.19% | +49.83% | +45.06% | +175.90% | +85.31% | +581.83% | 4.01TCr | ||
-0.56% | -2.10% | -1.66% | +1.68% | +27.55% | +11.84% | +38.35% | -23.33% | +149.39% | 3.56TCr | ||
+1.30% | +1.17% | -0.96% | +10.20% | +106.50% | +66.47% | +243.37% | +47.24% | +536.32% | 2.4TCr | ||
-0.85% | -1.27% | -1.27% | +2.49% | +57.38% | +71.93% | +406.27% | +95.99% | +754.07% | 1.88TCr | ||
+1.10% | +1.66% | -19.73% | -26.09% | +6.99% | +13.77% | +144.02% | +10.58% | +621.40% | 1.54TCr | ||
-0.16% | -8.56% | -12.90% | +10.25% | +109.00% | +168.90% | +693.07% | +433.11% | +1,577.49% | 1.13TCr | ||
-2.15% | -6.26% | -6.75% | -16.61% | +28.73% | +45.46% | +259.75% | +141.96% | +540.53% | 1.05TCr | ||
-0.23% | -3.25% | -13.60% | -16.30% | +17.38% | +11.60% | +51.04% | +19.10% | +172.23% | 1.02TCr | ||
+1.46% | +4.46% | -0.71% | +10.20% | +90.24% | +30.15% | +217.84% | +117.19% | +429.19% | 941.17Cr | ||
+0.38% | -2.22% | -15.66% | -15.72% | +52.15% | +13.37% | +51.66% | +88.64% | +230.78% | 617.89Cr | ||
-1.09% | -5.32% | +0.67% | +50.58% | +58.74% | +43.22% | +219.72% | +43.90% | +102.23% | 580.85Cr | ||
-0.12% | +0.82% | +0.70% | -11.63% | +18.65% | +11.70% | +66.15% | -43.82% | -23.90% | 473.34Cr | ||
-2.56% | -4.39% | -9.50% | -0.44% | +29.83% | +11.74% | +9.86% | -45.27% | +173.65% | 440.04Cr | ||
+0.71% | -0.27% | -1.15% | +29.80% | +86.91% | +127.43% | +547.36% | +539.30% | - | 431.47Cr | ||
-2.10% | -3.28% | -5.51% | -1.13% | +26.71% | +18.25% | +268.57% | +77.29% | +23.14% | 404.93Cr | ||
-1.97% | -1.87% | -4.92% | -12.56% | +27.46% | +70.02% | +414.67% | +55.76% | +373.50% | 396.83Cr | ||
+0.51% | +2.61% | +3.75% | +0.90% | +97.86% | +190.59% | +396.85% | +303.85% | - | 373.15Cr | ||
Average | -0.33% | -1.67% | -4.53% | +1.93% | +52.16% | +54.12% | +228.92% | +108.60% | +386.11% | 1.7TCr | |
Weighted average by Cap. | -0.24% | -1.81% | -3.71% | +1.37% | +52.66% | +44.91% | +168.76% | +66.19% | +399.49% |
- Stock Market
- Equities
- OR Stock
- Sector OR Royalties Inc.
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition