|
Market Closed -
NYSE
01:30:02 05/09/2026 am IST
|
5-day change | 1st Jan Change | ||
| 87.90 USD | -1.39% |
|
-2.31% | +79.61% |
| 25/06 | Oil-Dri Plans Price Increases Across Most Products in Fiscal Q1 | MT |
| 09/06 | Top Midday Gainers | MT |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -1.39% | -2.31% | -5.27% | +4.61% | +79.61% | +37.80% | +177.51% | +402.14% | +376.04% | 127.35Cr | ||
| -2.77% | -2.77% | -4.30% | +5.98% | +4.03% | -19.19% | -17.44% | -24.95% | -17.41% | 3.49TCr | ||
| +0.23% | -2.15% | -6.21% | +6.44% | +7.99% | -2.69% | -48.80% | -42.87% | +13.26% | 1.08TCr | ||
| 0.00% | -0.46% | -10.60% | -11.48% | -22.65% | -11.27% | -23.48% | -49.81% | -69.02% | 318.01Cr | ||
| +2.03% | +1.38% | -1.59% | -1.27% | -10.14% | -27.15% | +27.58% | +25.96% | +67.47% | 254.19Cr | ||
| -3.22% | -2.65% | -14.00% | +12.48% | -6.93% | - | - | - | - | 245.76Cr | ||
| +1.97% | +1.97% | -0.28% | +2.98% | -15.30% | -13.90% | -28.78% | -58.14% | +0.53% | 136.78Cr | ||
| +4.91% | +11.05% | +8.46% | -3.88% | -29.58% | -51.19% | +7.78% | -31.74% | - | 98Cr | ||
| +0.08% | +0.60% | +3.74% | +2.04% | -19.22% | -27.55% | -15.76% | -38.45% | - | 80Cr | ||
| +0.69% | +7.16% | -0.46% | +5.61% | -22.70% | -27.33% | -12.70% | - | - | 78Cr | ||
| +6.74% | +1.35% | +10.19% | +83.27% | +23.87% | +22.26% | +64.89% | - | - | 69Cr | ||
| -0.14% | +2.24% | -2.21% | +7.36% | -24.64% | -50.92% | +0.55% | -23.45% | - | 48Cr | ||
| +2.16% | +2.59% | +1.73% | +6.30% | -42.68% | -39.82% | +10.94% | -31.81% | - | 46Cr | ||
| +1.50% | +1.89% | +5.26% | +2.27% | -6.09% | -9.24% | +2.27% | +11.11% | -29.50% | 44Cr | ||
| -0.30% | -1.35% | -2.15% | -7.69% | -5.04% | +6.45% | +54.93% | +40.38% | +98.22% | 38Cr | ||
| +1.48% | +0.75% | +2.96% | -4.19% | -15.59% | -19.17% | +9.25% | +16.68% | - | 38Cr | ||
| +0.65% | +0.54% | +3.47% | -0.65% | -27.13% | -33.62% | -26.55% | -63.93% | - | 37Cr | ||
| +1.05% | -0.69% | -4.58% | -18.56% | -0.76% | -6.44% | - | - | - | 35Cr | ||
| -0.13% | +0.40% | -0.65% | -4.15% | -1.04% | -1.80% | -0.78% | -41.92% | - | 32Cr | ||
| +0.85% | -10.10% | -10.94% | -5.22% | -51.84% | -63.91% | -67.80% | -74.25% | -92.67% | 22Cr | ||
| Average | +0.82% | -0.45% | -1.37% | +4.11% | -9.29% | -17.83% | +6.31% | +0.93% | +38.55% | 315.74Cr | |
| Weighted average by Cap. | -1.32% | -2.90% | -4.42% | +5.26% | +1.31% | -15.39% | -15.17% | -18.79% | -0.52% |
- Stock Market
- Stocks
- ODC Stock
- Sector Oil-Dri Corporation of America
Select your edition
All financial news and data tailored to specific country editions
















