|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 342.45 INR | +1.11% |
|
-1.90% | +3.91% |
| 16/01 | NTPC says declaration of COD of third part capacity of 37.5 MW solar | RE |
| 15/01 | NTPC says 300MW of Bhadla solar PV project declared operational | RE |
| Fiscal Period: March | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash And Equivalents | 950.02Cr | 728.45Cr | 465.65Cr | 863.34Cr | 1.43TCr | |||||
Short Term Investments - (Utility / Insurance Templates) | 1.99TCr | 1.82TCr | 1.74TCr | 3.09TCr | 3.08TCr | |||||
Trading Asset Securities, Total | 499.99Cr | - | - | - | - | |||||
Accounts Receivable, Total | 32TCr | 33TCr | 36TCr | 45TCr | 51TCr | |||||
Other Receivables | 3.9TCr | 4.77TCr | 5.08TCr | 4.79TCr | 4.02TCr | |||||
Accounts Receivable (Summary Subtotal) | 36TCr | 37TCr | 41TCr | 49TCr | 55TCr | |||||
Inventory - (Utility Template) | 9.81TCr | 10TCr | 14TCr | 18TCr | 19TCr | |||||
Prepaid Expenses | - | - | - | 119.79Cr | 186.8Cr | |||||
Notes Receivable (Collected) | 259.13Cr | 270.37Cr | 268.78Cr | 271.12Cr | 297.86Cr | |||||
Restricted Cash | 36Cr | 1.47Cr | 5.51Cr | 153.45Cr | 16Cr | |||||
Other Current Assets, Total | 7.63TCr | 7.75TCr | 11TCr | 11TCr | 15TCr | |||||
Total Current Assets | 57TCr | 58TCr | 69TCr | 83TCr | 93TCr | |||||
Gross Property Plant And Equipment | 3,70800Cr | 3,99800Cr | 4,28300Cr | 4,62000Cr | 5,05700Cr | |||||
Accumulated Depreciation | -70TCr | -84TCr | -99TCr | -1,15500Cr | -1,33500Cr | |||||
Net Property Plant And Equipment | 3,00600Cr | 3,15900Cr | 3,29500Cr | 3,46500Cr | 3,72200Cr | |||||
Regulatory Assets | 12TCr | 13TCr | 13TCr | 15TCr | 19TCr | |||||
Other Intangibles, Total | 145.11Cr | 134.4Cr | 69Cr | 91Cr | 110.3Cr | |||||
Long-Term Investments - (Utility Template) | 10TCr | 11TCr | 14TCr | 16TCr | 20TCr | |||||
Accounts Receivable Long-Term | 366.88Cr | 281.93Cr | 2.84TCr | 1.29TCr | 30Cr | |||||
Loans Receivable Long-Term - (Utility Template) | 554.97Cr | 559.81Cr | 553.77Cr | 570.19Cr | 823.07Cr | |||||
Deferred Tax Assets Long-Term (Collected) | 1.08TCr | 995.7Cr | 937.85Cr | 1.17TCr | 944.33Cr | |||||
Other Long-Term Assets, Total | 18TCr | 17TCr | 17TCr | 17TCr | 19TCr | |||||
Total Assets | 3,99000Cr | 4,16500Cr | 4,46000Cr | 4,80200Cr | 5,24200Cr | |||||
Liabilities | ||||||||||
Accounts Payable, Total | 8.73TCr | 11TCr | 14TCr | 11TCr | 11TCr | |||||
Accrued Expenses, Total | 5.42TCr | 6.39TCr | 7.01TCr | 6.96TCr | 7.08TCr | |||||
Short-Term Borrowings | 16TCr | 8.57TCr | 13TCr | 20TCr | 25TCr | |||||
Current Portion of Long-Term Debt | 13TCr | 19TCr | 19TCr | 25TCr | 22TCr | |||||
Current Portion of Leases | 161.79Cr | 188.61Cr | 216.75Cr | 252.85Cr | 339.19Cr | |||||
Current Income Taxes Payable | 18Cr | 141.13Cr | 86Cr | 2.95Cr | 39Cr | |||||
Unearned Revenue, Current | 151.52Cr | 111.84Cr | 95Cr | 111.4Cr | 123.47Cr | |||||
Other Current Liabilities - (Bank / Utility Template) | 28TCr | 31TCr | 31TCr | 35TCr | 36TCr | |||||
Total Current Liabilities | 71TCr | 77TCr | 85TCr | 98TCr | 1,01100Cr | |||||
Long-Term Debt | 1,80500Cr | 1,81900Cr | 1,87900Cr | 1,90200Cr | 2,01100Cr | |||||
Long-Term Leases | 735.7Cr | 962.69Cr | 1.6TCr | 1.84TCr | 2.18TCr | |||||
Unearned Revenue Non Current | 4.26TCr | 4.21TCr | 5.56TCr | 5.46TCr | 5.93TCr | |||||
Pension & Other Post Retirement Benefits | 1.02TCr | 1.02TCr | 963.99Cr | 966.61Cr | 1.02TCr | |||||
Deferred Tax Liability Non-Current | 9.89TCr | 11TCr | 13TCr | 15TCr | 19TCr | |||||
Other Non Current Liabilities, Total | 2.19TCr | 1.78TCr | 1.83TCr | 2.96TCr | 2.79TCr | |||||
Total Liabilities | 2,69700Cr | 2,77400Cr | 2,95100Cr | 3,15100Cr | 3,33000Cr | |||||
Common Stock, Total | 9.7TCr | 9.7TCr | 9.7TCr | 9.7TCr | 9.7TCr | |||||
Additional Paid In Capital | - | - | - | - | - | |||||
Retained Earnings | 1,13400Cr | 1,23600Cr | 1,34100Cr | 1,49400Cr | 1,66000Cr | |||||
Comprehensive Income and Other | 2.62TCr | 2.09TCr | 3.2TCr | 1.61TCr | 8.41TCr | |||||
Total Common Equity | 1,25700Cr | 1,35400Cr | 1,47000Cr | 1,60700Cr | 1,84100Cr | |||||
Minority Interest | 3.52TCr | 3.76TCr | 3.93TCr | 4.41TCr | 7.05TCr | |||||
Total Equity | 1,29300Cr | 1,39100Cr | 1,51000Cr | 1,65100Cr | 1,91100Cr | |||||
Total Liabilities And Equity | 3,99000Cr | 4,16500Cr | 4,46000Cr | 4,80200Cr | 5,24200Cr | |||||
Supplemental Items | ||||||||||
ECS Total Shares Outstanding on Filing Date | 969.67Cr | 969.67Cr | 969.67Cr | 969.67Cr | 969.67Cr | |||||
ECS Total Common Shares Outstanding | 969.67Cr | 969.67Cr | 969.67Cr | 969.67Cr | 969.67Cr | |||||
Book Value / Share | 129.67 | 139.61 | 151.62 | 165.74 | 189.83 | |||||
Tangible Book Value | 1,25600Cr | 1,35200Cr | 1,47000Cr | 1,60600Cr | 1,84000Cr | |||||
Tangible Book Value Per Share | 129.52 | 139.47 | 151.55 | 165.64 | 189.72 | |||||
Total Debt | 2,10200Cr | 2,10700Cr | 2,21900Cr | 2,37200Cr | 2,50200Cr | |||||
Net Debt | 2,06800Cr | 2,08200Cr | 2,19700Cr | 2,33200Cr | 2,45700Cr | |||||
Debt Equivalent of Unfunded Proj. Benefit Obligation | 1.1TCr | 1.04TCr | 888.78Cr | 1.01TCr | 1.07TCr | |||||
Debt Equivalent Oper. Leases | 89Cr | 74Cr | 395.2Cr | 393.36Cr | 272.8Cr | |||||
Minority Interest, Total (Incl. Fin. Div) | 3.52TCr | 3.76TCr | 3.93TCr | 4.41TCr | 7.05TCr | |||||
Equity Method Investments, Total | 9.99TCr | 11TCr | 13TCr | 15TCr | 19TCr | |||||
Account Code - Inventory Valuation | 6 | 6 | 6 | 6 | 6 | |||||
Inventories - Raw Materials, Total | 4.33TCr | 3.87TCr | 6.41TCr | 8.95TCr | 8.83TCr | |||||
Inventories - Others | 5.64TCr | 6.44TCr | 8.03TCr | 9.3TCr | 10TCr | |||||
Land - (BS) | 11TCr | 12TCr | 12TCr | 12TCr | 13TCr | |||||
Buildings, Total | 17TCr | 19TCr | 21TCr | 22TCr | 23TCr | |||||
Machinery, Total | 2,13500Cr | 2,44900Cr | 2,69900Cr | 2,88900Cr | 3,11900Cr | |||||
Full Time Employees | 16.8T | 17.47T | 20.25T | 20.07T | 16.65T | |||||
Assets under Capital Lease - Gross | - | - | - | - | - | |||||
Assets under Capital Lease - Accumulated Depreciation | - | - | - | - | - | |||||
Accumulated Allowance for Doubtful Accounts (Supple) | 546.84Cr | 479.45Cr | 561.72Cr | 258.57Cr | 260.18Cr |
- Stock Market
- Equities
- NTPC Stock
- Financials NTPC Ltd
- Balance Sheet
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















