Sector dividends Newland Digital Technology Co.,Ltd.
Equities
000997
CNE0000014B1
Financial Technology (Fintech)
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 19.76 CNY | -2.23% |
|
-4.45% | -30.23% |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 2.73% | 3.24% | 17.33x | - | - | - | - | 291.4Cr | ||
| 1.61% | 1.74% | 18.64x | 3.9x | 3.75x | 8.86x | 9.11x | 8.12TCr | ||
| -.--% | -.--% | 44.51x | 7.49x | 13.53x | 26.45x | 30.89x | 7.43TCr | ||
| -.--% | -.--% | 21.22x | 3.97x | 5.8x | 10.9x | 12.16x | 2.98TCr | ||
| 2.19% | 2.34% | 38.17x | 14.67x | 20.11x | 32.49x | 29.96x | 2.35TCr | ||
| -.--% | -.--% | 51.45x | 5.4x | 4.6x | 16.02x | 49.6x | 2.13TCr | ||
| 4.44% | 4.75% | 6.06x | 1.22x | 2.81x | 6.66x | 14.44x | 2.12TCr | ||
| -.--% | -.--% | 97.92x | 5.8x | 5.7x | 26.92x | 71.84x | 2TCr | ||
| 8.62% | 9.45% | 7.04x | 2.57x | - | - | - | 1.54TCr | ||
| -.--% | -.--% | 10.93x | 2.12x | -0.95x | -1.68x | -1.66x | 1.29TCr | ||
| 0.1% | 0.37% | 108.46x | 9.94x | 10.45x | 126.92x | 187.61x | 744.87Cr | ||
| -.--% | -.--% | 54.62x | 4.16x | 2.14x | 13.48x | 50.57x | 666.02Cr | ||
| 0.81% | 0.93% | 31.53x | 4.18x | 6.91x | 30.66x | 28.33x | 646.61Cr | ||
| -.--% | -.--% | 53.25x | 2.96x | 3.12x | 22.73x | 28.16x | 393.42Cr | ||
| Average | 1.46% | 1.63% | 40.08x | 5.26x | 6.50x | 26.70x | 42.58x | 2.34TCr | |
| Weighted average by Cap. | 1.29% | 1.41% | 34.91x | 5.55x | 7.65x | 19.74x | 28.85x |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















