|
Market Closed -
Other stock markets
|
After hours 06:29:55 am | |||
| 1.400 USD | +1.45% |
|
1.640 | +17.14% |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| -2.82x | 0.53x | 0.05x | 3.61x | - | -18.1x | 0.72% | 39Cr | ||
| 22.16x | 2.34x | 2.69x | 3.31x | 14.43x | 21.17x | 4.85% | 1.73TCr | ||
| 13.68x | 2.34x | 0.79x | 8.2x | 10.96x | 17.28x | 4.63% | 1.12TCr | ||
| 11.27x | 1.52x | 1.31x | 0.76x | 6.9x | 9.1x | 4.39% | 1.03TCr | ||
| 13.18x | 2.68x | 0.91x | 0.59x | 4.66x | 6.16x | 5.18% | 957.47Cr | ||
| 9.8x | 0.87x | 2.54x | 0.28x | 3.18x | 4.84x | 4.67% | 835.39Cr | ||
| 12.43x | 1.47x | -1.24x | 6.01x | 19.08x | 30.34x | 6.93% | 779.03Cr | ||
| 13.53x | 1.23x | -2.2x | 0.67x | 6.32x | 9.01x | 4.18% | 678.97Cr | ||
| 15.81x | 1.45x | 0.19x | 2.63x | 9.35x | 17.46x | 3.1% | 576.74Cr | ||
| 18.24x | 1.48x | 1.53x | 3.08x | 10.53x | 17.26x | 3.36% | 478.73Cr | ||
| 14.71x | 1.82x | -2.33x | 3.87x | 11.83x | 16.16x | 4.19% | 462.31Cr | ||
| 7.6x | 0.76x | 0.25x | 3.12x | 10.22x | 21.58x | 5.96% | 375.44Cr | ||
| 24.31x | 3.07x | 13.31x | 1.74x | 14.23x | 19.23x | 1.35% | 315.24Cr | ||
| 13.66x | 2.15x | -2.89x | 0.84x | 8.58x | 10.46x | 3.86% | 310.41Cr | ||
| 21.78x | 2.02x | 1.51x | - | - | - | 2.07% | 308.71Cr | ||
| Average | 13.96x | 1.71x | 1.09x | 2.77x | 10.02x | 13.00x | 3.96% | 666.59Cr | |
| Weighted average by Cap. | 15.10x | 1.84x | 1.11x | 2.95x | 10.11x | 15.23x | 4.51% |
- Stock Market
- Equities
- NFE Stock
- Sector New Fortress Energy Inc.
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















