Inactive Instrument
Murray & Roberts Holdings Limited Share Price OTC Markets
Stocks
MURSF
ZAE000073441
OTC Markets Traded| Market Cap | 19Cr 1.18Cr 1.04Cr 98.56L 89.39L 1.68Cr 113.27Cr 1.69Cr 12Cr 4.56Cr 58Cr 4.43Cr 4.34Cr 186.14Cr | P/E 2023 |
-0.25x | P/E 2024 | -1.4x |
|---|---|---|---|---|---|
| Enterprise Value | -20Cr -1.19Cr -1.05Cr -99.04L -89.82L -1.68Cr -113.82Cr -1.7Cr -12Cr -4.58Cr -58Cr -4.45Cr -4.36Cr -187.03Cr | EV / Sales 2023 |
0.08x | EV / Sales 2024 | -0.01x |
| Free-Float |
-
| Yield 2023 * |
-
| Yield 2024 | - |
| 1 day | -76.87% |
| Manager | Title | Age | Since |
|---|---|---|---|
Morne Reinders
IRC | Investor Relations Contact | - | - |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 1.25TCr 76Cr 67Cr 63Cr 57Cr 107.56Cr 7.27TCr 108.62Cr 758.92Cr 292.49Cr 3.71TCr 284.5Cr 278.31Cr 12TCr | 1.35TCr 82Cr 72Cr 68Cr 62Cr 116.13Cr 7.85TCr 117.27Cr 819.35Cr 315.78Cr 4.01TCr 307.15Cr 300.47Cr 13TCr |
| Net income | -318.13Cr -19Cr -17Cr -16Cr -15Cr -27Cr -1.86TCr -28Cr -193.77Cr -75Cr -947.86Cr -73Cr -71Cr -3.05TCr | -14Cr -83.85L -74L -70.01L -63.5L -1.19Cr -80Cr -1.2Cr -8.4Cr -3.24Cr -41Cr -3.15Cr -3.08Cr -132.22Cr |
| Net Debt | 24Cr 1.46Cr 1.28Cr 1.22Cr 1.1Cr 2.07Cr 139.68Cr 2.09Cr 15Cr 5.62Cr 71Cr 5.47Cr 5.35Cr 229.54Cr | -39Cr -2.37Cr -2.09Cr -1.98Cr -1.79Cr -3.36Cr -227.09Cr -3.39Cr -24Cr -9.14Cr -115.96Cr -8.89Cr -8.69Cr -373.17Cr |
Employees
5,306
Sector
-
















