|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 44.65 USD | -0.89% |
|
+0.43% | -4.35% |
| 08/04 | Goldman Sachs Adjusts PT on Molson Coors Beverage to $48 From $50, Maintains Buy Rating | MT |
| 08/04 | Wells Fargo Adjusts PT on Molson Coors Beverage to $45 From $52, Maintains Equalweight Rating | MT |
Share class: Molson Coors Beverage Company
| Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
|---|---|---|---|---|---|
| Stock A | 1 | 72,05,946 | 0 | 0 | 76.05 % |
| Stock B | 1 | 27,00,000 | 0 | 0 | |
| Stock C | 1 | 25,63,034 | 25,59,674 ( 99.87 %) | 0 | |
| Stock D | 1 | 21,55,00,000 | 17,08,08,948 ( 79.26 %) | 2,48,00,000 ( 11.51 %) |
Major shareholders: Molson Coors Beverage Company
| Name | Equities | % | Valuation |
|---|---|---|---|
Vanguard Fiduciary Trust Co.
10.98
%
| 2,03,48,793 | 10.98 % | 876 M $ |
Dodge & Cox
10.04
%
| 1,86,10,924 | 10.04 % | 801 M $ |
BlackRock Advisors LLC
5.157
%
| 95,61,258 | 5.157 % | 412 M $ |
4.772
%
| 88,46,969 | 4.772 % | 381 M $ |
DFA Australia Ltd.
3.903
%
| 72,36,484 | 3.903 % | 312 M $ |
LSV Asset Management
3.232
%
| 59,90,976 | 3.232 % | 258 M $ |
Adolph Coors Jr. Trust
3.145
%
| 58,30,000 | 3.145 % | 251 M $ |
May Kistler Coors Trust
2.767
%
| 51,29,960 | 2.767 % | 221 M $ |
Invesco Advisers, Inc.
2.419
%
| 44,85,000 | 2.419 % | 193 M $ |
Geode Capital Management LLC
2.415
%
| 44,77,094 | 2.415 % | 193 M $ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
| Name | Equities | % | Valuation |
|---|---|---|---|
Adolph Coors Jr. Trust
98.32
%
| 25,20,000 | 98.32 % | 120 M $ |
Excelsia Capital Pty Ltd.
0.1095
%
| 2,806 | 0.1095 % | 133 622 $ |
0.078
%
| 2,000 | 0.078 % | 95 240 $ |
0.0637
%
| 1,632 | 0.0637 % | 77 716 $ |
Old Mutual Customised Solutions (Pty) Ltd.
0.0245
%
| 628 | 0.0245 % | 29 905 $ |
0.003902
%
| 100 | 0.003902 % | 4 762 $ |
Breakdown by shareholder type
| Institutional | 77.48% |
| Other | 21.28% |
| State Street Corp. | 4.77% |
| Individuals | 2.83% |
| Fairfax Financial Holdings Ltd. | 0.72% |
| Schweizerische Nationalbank | 0.18% |
| SEI Investments Co. | 0.13% |
| Governments | 0.12% |
| Manulife Financial Corp. | 0.07% |
| AlTi Global, Inc. | 0.06% |
| Swedbank AB | 0.04% |
| The Allstate Corp. | 0.01% |
| Fifth Third Bancorp | 0.01% |
| The Bank of Nova Scotia | 0.01% |
| American Financial Group, Inc. | 0.01% |
| Zurich Insurance Group AG | 0.01% |
Based on 1000 largest holdings
Geographical origin of shareholders
United States | 87.09% |
United Kingdom | 6.03% |
Australia | 3.95% |
Individuals
| 2.83% |
Canada | 2.13% |
Norway | 1.73% |
Denmark | 1.14% |
France | 0.55% |
Bermuda | 0.39% |
Switzerland | 0.39% |
Belgium | 0.33% |
Netherlands | 0.23% |
Ireland | 0.21% |
Japan | 0.17% |
Cayman Islands | 0.13% |
Germany | 0.1% |
Spain | 0.06% |
Sweden | 0.06% |
Italy | 0.05% |
Hong Kong | 0.04% |
Cyprus | 0.03% |
Puerto Rico | 0.02% |
Czech Republic | 0.02% |
Finland | 0.01% |
China | 0.01% |
Liechtenstein | 0.01% |
Estonia | 0.01% |
Luxembourg | 0.01% |
Based on 1000 largest holdings
Employees
16,200
Sector
Brewers
Calendar
30/04 -
Earnings release - Q1 2026
- Stock Market
- Equities
- TAP Stock
- Company Molson Coors Beverage Company
- Share ownership
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















