|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| 29/15/29 | Avago Technologies : to buy Broadcom for $37 billion in biggest-ever chip deal | RE |
| 31/13/31 | Apollo Global Management LLC : Buyout kings seek U.S. partnerships as deal prices rise | RE |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.38% | -4.08% | +18.86% | +415.64% | 5,17100Cr | ||
| 0.00% | -5.10% | +66.90% | +348.15% | 1,93400Cr | ||
| +1.78% | -5.68% | -4.19% | +285.55% | 1,56900Cr | ||
| +2.97% | -8.51% | +337.64% | +1,240.00% | 99TCr | ||
| +1.76% | -9.46% | +123.67% | +425.44% | 86TCr | ||
| +0.39% | -24.03% | +174.33% | +882.31% | 70TCr | ||
| +2.43% | -9.20% | +141.55% | +158.00% | 47TCr | ||
| -7.77% | -18.59% | - | - | 46TCr | ||
| -0.12% | -1.98% | +53.77% | +82.95% | 25TCr | ||
| Average | +0.42% | -9.56% | +114.06% | +479.75% | 1,37900Cr | |
| Weighted average by Cap. | +1.06% | -8.08% | +72.33% | +466.87% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















