|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 298.50 TWD | -1.16% |
|
-3.08% | +65.37% |
| 08/05 | Longwell Company Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| 09/03 | Longwell Company Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 5.06TCr 157.33Cr 137.48Cr 126.81Cr 117.25Cr 222.6Cr 15TCr 226.82Cr 1.52TCr 595.18Cr 7.38TCr 591.05Cr 578.23Cr 26TCr | P/E 2026 * |
27.8x | P/E 2027 * | 25.2x |
|---|---|---|---|---|---|
| Enterprise Value | 5.06TCr 157.33Cr 137.48Cr 126.81Cr 117.25Cr 222.6Cr 15TCr 226.82Cr 1.52TCr 595.18Cr 7.38TCr 591.05Cr 578.23Cr 26TCr | EV / Sales 2026 * |
4.36x | EV / Sales 2027 * | 3.94x |
| Free-Float |
80.53% | Yield 2026 * |
-
| Yield 2027 * | - |
| 1 day | -1.16% | ||
| 1 week | -3.08% | ||
| Current month | -3.24% | ||
| 1 month | -5.39% | ||
| 3 months | +43.86% | ||
| 6 months | +75.59% | ||
| Current year | +65.37% |
| 1 week | 298 | 328 | |
| 1 month | 277 | 328 | |
| Current year | 155 | 375 | |
| 1 year | 95.9 | 375 | |
| 3 years | 52 | 375 | |
| 5 years | 48 | 375 | |
| 10 years | 23.4 | 375 |
| Manager | Title | Age | Since |
|---|---|---|---|
Chun Cheng Li
CEO | Chief Executive Officer | - | 19/06/1999 |
Yu Chin Ning
DFI | Director of Finance/CFO | - | 09/08/2019 |
Terry Tseng
CTO | Chief Tech/Sci/R&D Officer | - | 01/03/2010 |
| Director | Title | Age | Since |
|---|---|---|---|
Joen Ray Chen
BRD | Director/Board Member | 66 | 20/07/2021 |
Chun Cheng Li
CHM | Chairman | - | 27/01/2011 |
Lung Shui Chen
BRD | Director/Board Member | - | 19/06/2006 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.16% | -3.08% | +216.88% | +373.81% | 159.34Cr | ||
| +9.60% | +5.75% | +590.73% | +3,957.31% | 1.97TCr | ||
| +2.47% | -19.69% | +284.76% | +443.01% | 296.82Cr | ||
| +3.12% | -11.05% | +146.95% | +290.18% | 260.02Cr | ||
| 0.00% | +0.79% | +283.69% | +688.82% | 272.03Cr | ||
| 0.00% | -17.61% | +28.18% | -1.97% | 212.37Cr | ||
| +7.12% | -11.53% | +415.07% | +514.38% | 180.01Cr | ||
| +0.94% | -3.47% | +51.76% | +190.24% | 163.72Cr | ||
| -5.03% | -15.44% | -36.32% | - | 138.25Cr | ||
| -2.37% | -1.03% | +130.86% | +8.47% | 157.23Cr | ||
| Average | +1.47% | -7.55% | +211.26% | +718.25% | 381.03Cr | |
| Weighted average by Cap. | +5.42% | -5.92% | +394.52% | +2,281.13% |
| 2026 * | 2027 * | |
|---|---|---|
| Net sales | 1.16TCr 36Cr 32Cr 29Cr 27Cr 51Cr 3.44TCr 52Cr 348.23Cr 136.38Cr 1.69TCr 135.43Cr 132.5Cr 5.86TCr | 1.28TCr 40Cr 35Cr 32Cr 30Cr 56Cr 3.81TCr 58Cr 385.51Cr 150.98Cr 1.87TCr 149.93Cr 146.68Cr 6.48TCr |
| Net income | 181.7Cr 5.65Cr 4.94Cr 4.55Cr 4.21Cr 7.99Cr 539.34Cr 8.15Cr 55Cr 21Cr 264.95Cr 21Cr 21Cr 917.99Cr | 200.9Cr 6.25Cr 5.46Cr 5.04Cr 4.66Cr 8.84Cr 596.34Cr 9.01Cr 60Cr 24Cr 292.95Cr 23Cr 23Cr 1.01TCr |
| Net Debt | - | - |
Employees
-
Calendar
23/07 -
Ex-dividend date - 6.19234 TWD
| Date | Price | Change | Volume |
|---|---|---|---|
| 09/26/09 | NT$298.50 | -1.16% | 22,67,274 |
| 08/26/08 | NT$302.00 | +0.33% | 28,10,929 |
| 07/26/07 | NT$301.00 | -6.81% | 76,12,052 |
| 06/26/06 | NT$323.00 | +2.22% | 1,03,35,015 |
| 03/26/03 | NT$316.00 | +1.28% | 27,93,727 |
Sell
Buy

Mean consensus
OUTPERFORM
Number of Analysts
1
Last Close Price
298.50TWD
Average target price
323.00TWD
Spread / Average Target
+8.21%
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 6290 Stock
Select your edition
All financial news and data tailored to specific country editions
















