|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 189.40 GBX | +0.48% |
|
+0.85% | -0.16% |
| 10/07 | LondonMetric and Schroder Real Estate raise bid for Picton Property | AN |
| 10/07 | Vodafone, easyJet jump on deal activity | AN |
| Fiscal Period: March | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 73Cr | -51Cr | 12Cr | 35Cr | 30Cr | |||||
Depreciation, Depletion & Amortization | 6L | 6L | 7L | 6L | 10L | |||||
Amortization of Goodwill and Intangible Assets - (CF) | - | - | - | - | - | |||||
Total Depreciation, Depletion & Amortization | 6L | 6L | 7L | 6L | 10L | |||||
Amortization of Deferred Charges, Total | 12L | 16L | 20L | 43L | 52L | |||||
(Gain) Loss On Sale of Asset - (CF) | -80L | 1.47Cr | 74L | 1.3Cr | 1.9Cr | |||||
(Gain) Loss on Sale of Investments - (CF) | - | - | - | -9L | 36L | |||||
Total Asset Writedown | -62Cr | 58Cr | 75L | -11Cr | -5.86Cr | |||||
(Income) Loss On Equity Investments - (CF) | -2.33Cr | 1.03Cr | 1L | -61L | -47L | |||||
Stock-Based Compensation (CF) | 35L | 36L | 35L | 53L | 57L | |||||
Change in Accounts Receivable | -26L | 81L | -41L | 79L | 61L | |||||
Change in Accounts Payable | 1.15Cr | 45L | 1.48Cr | -1.25Cr | -13L | |||||
Other Operating Activities | 1.73Cr | 1.85Cr | -2.75Cr | 6.34Cr | 9.05Cr | |||||
Cash from Operations | 12Cr | 13Cr | 12Cr | 32Cr | 36Cr | |||||
Acquisition of Real Estate Assets, Total | -55Cr | -27Cr | -6.32Cr | -33Cr | -42Cr | |||||
Sale of Real Estate Assets, Total | 18Cr | 26Cr | 20Cr | 32Cr | 28Cr | |||||
Net Sale / Acquisition of Real Estate Assets | -37Cr | -1.63Cr | 14Cr | -63L | -14Cr | |||||
Cash Acquisitions | - | - | 7.33Cr | - | -16Cr | |||||
Investment in Marketable and Equity Securities, Total | 88L | 7L | -83L | -1.59Cr | -1.49Cr | |||||
Other Investing Activities, Total | -42L | -18L | 60L | 1.43Cr | 1.42Cr | |||||
Cash from Investing | -37Cr | -1.74Cr | 21Cr | -79L | -30Cr | |||||
Long-Term Debt Issued, Total | 105.9Cr | 44Cr | 67Cr | 41Cr | 314.99Cr | |||||
Total Debt Issued | 105.9Cr | 44Cr | 67Cr | 41Cr | 314.99Cr | |||||
Long-Term Debt Repaid, Total | -87Cr | -45Cr | -77Cr | -43Cr | -274.67Cr | |||||
Total Debt Repaid | -87Cr | -45Cr | -77Cr | -43Cr | -274.67Cr | |||||
Issuance of Common Stock | 17Cr | - | - | - | - | |||||
Repurchase of Common Stock | -23L | -64L | -30L | -1.87Cr | -39L | |||||
Common Dividends Paid | -7.75Cr | -8.33Cr | -9.05Cr | -18Cr | -25Cr | |||||
Common & Preferred Stock Dividends Paid | -7.75Cr | -8.33Cr | -9.05Cr | -18Cr | -25Cr | |||||
Other Financing Activities, Total | -3.08Cr | -3.38Cr | -5.53Cr | -11Cr | -15Cr | |||||
Cash from Financing | 25Cr | -13Cr | -25Cr | -34Cr | 38L | |||||
Net Change in Cash | -1L | -1.87Cr | 7.93Cr | -3.07Cr | 6.22Cr | |||||
Supplemental Items | ||||||||||
Cash Interest Paid | 2.42Cr | 3.28Cr | 4.36Cr | 9.87Cr | 13Cr | |||||
Cash Income Tax Paid (Refund) | -3L | 3L | 6L | 6L | 88L | |||||
Net Debt Issued / Repaid | 19Cr | -1.08Cr | -10Cr | -2.68Cr | 40Cr | |||||
Levered Free Cash Flow | 6.67Cr | 7.57Cr | 16Cr | 16Cr | 19Cr | |||||
Unlevered Free Cash Flow | 7.99Cr | 9.35Cr | 19Cr | 23Cr | 26Cr | |||||
Change In Net Working Capital | 1.11Cr | -1.52Cr | -8.56Cr | 75L | 1.25Cr |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition















