|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7,321.20 INR | +2.13% |
|
+11.23% | +23.17% |
| 09/02 | Linde India Limited Announces Chief Financial Officer Changes | CI |
| 09/02 | Linde India Ltd Dec-quarter Consol Profit 1.93 Billion Rupees | RE |
Main competitors
| P/E (Y) | Price to Book (Y) | PEG (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Dividend Yield (Y) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 124.63x | 15x | 15.86x | - | - | - | 0.21% | 662.23Cr | ||
| 30.43x | 5.9x | 2.56x | 7.13x | 17.95x | 23.44x | 1.3% | 23TCr | ||
| 22.31x | 3.97x | -0.03x | 6.48x | 14.93x | 25.64x | 2.51% | 6.44TCr | ||
| 22.31x | 2.51x | 0.99x | 2.54x | 10.68x | 17.38x | 0.92% | 1.69TCr | ||
| 28.41x | 4.07x | 2.32x | 2.92x | 11.66x | 19.66x | 0.84% | 540.45Cr | ||
| 91.65x | 9.2x | 2.84x | - | - | - | - | 496.05Cr | ||
| 116.19x | 5.37x | 6.85x | 13.43x | 46.78x | 97.17x | 0.27% | 467.89Cr | ||
| 27.25x | 2.93x | 1.44x | 2.23x | 12.91x | 22.34x | 1.63% | 427.78Cr | ||
| 55.35x | 4.01x | 1.34x | - | - | - | - | 342.12Cr | ||
| 9.13x | 0.88x | 1.01x | 0.75x | 6.95x | 10.75x | 3.51% | 307.11Cr | ||
| 73.26x | 4.32x | 45.04x | 5.53x | 23.73x | 47.91x | 0.68% | 195.76Cr | ||
| 52.84x | 4.56x | -12.73x | 6.35x | 28.63x | 41.21x | 0.67% | 135.04Cr | ||
| 129.77x | - | -5.66x | - | - | - | - | 61Cr | ||
| 13.13x | 1.07x | 0.4x | 1.61x | 5.64x | 9.49x | 0.83% | 37Cr | ||
| Average | 56.90x | 4.91x | 4.45x | 4.90x | 17.99x | 31.50x | 1.22% | 2.49TCr | |
| Weighted average by Cap. | 32.82x | 5.44x | 2.44x | 6.65x | 17.20x | 24.60x | 1.48% |
- Stock Market
- Equities
- LINDEINDIA Stock
- Sector Linde India Limited
- Sector valuations
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















