|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 402.00 TWD | +9.99% |
|
+8.21% | +275.70% |
| Market Cap | 6.62TCr 209.22Cr 182.42Cr 168.95Cr 158.16Cr 296.62Cr 20TCr 298.42Cr 2TCr 776.79Cr 9.72TCr 785.36Cr 768.52Cr 34TCr | P/E 2024 |
11.6x | P/E 2025 | 12.3x |
|---|---|---|---|---|---|
| Enterprise Value | 6.27TCr 198.01Cr 172.65Cr 159.9Cr 149.68Cr 280.72Cr 19TCr 282.42Cr 1.9TCr 735.16Cr 9.2TCr 743.28Cr 727.34Cr 32TCr | EV / Sales 2024 |
1.05x | EV / Sales 2025 | 1.25x |
| Free-Float |
66.16% | Yield 2024 |
3.81% | Yield 2025 | 3.27% |
| 1 day | +9.99% | ||
| 1 week | +8.21% | ||
| Current month | +8.36% | ||
| 1 month | +51.13% | ||
| 3 months | +211.63% | ||
| 6 months | +282.86% | ||
| Current year | +275.70% |
| 1 week | 334.5 | 402 | |
| 1 month | 260 | 408 | |
| Current year | 101.5 | 408 | |
| 1 year | 71.2 | 408 | |
| 3 years | 53.3 | 408 | |
| 5 years | 42.5 | 408 | |
| 10 years | 23.45 | 408 |
| Manager | Title | Age | Since |
|---|---|---|---|
Chih Ming Wu
CEO | Chief Executive Officer | - | 15/06/2004 |
Yi Chun Lin
DFI | Director of Finance/CFO | - | 01/03/2011 |
Yi Sheng Lin
SAM | Sales & Marketing | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Cheng Ming Ou
BRD | Director/Board Member | - | 22/06/2016 |
Chih Ming Wu
CHM | Chairman | - | 18/08/2023 |
Cheng Hung Chang
BRD | Director/Board Member | - | 12/02/1976 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +9.99% | +8.21% | +452.20% | +538.10% | 209.22Cr | ||
| -0.08% | -1.08% | +639.91% | +3,555.27% | 1.99TCr | ||
| +7.70% | +17.29% | +428.12% | +616.78% | 355.86Cr | ||
| +0.65% | -7.69% | +387.50% | +865.94% | 339.11Cr | ||
| +0.34% | -16.19% | +172.14% | +308.96% | 280.94Cr | ||
| +1.83% | +22.78% | +72.12% | +18.26% | 259.33Cr | ||
| +4.38% | +57.35% | +735.69% | +648.43% | 228.75Cr | ||
| +1.32% | -1.49% | +66.79% | +204.95% | 175.88Cr | ||
| +1.79% | +18.03% | +450.58% | +497.64% | 172.09Cr | ||
| +5.10% | +5.97% | +234.21% | +404.74% | 171.07Cr | ||
| Average | +3.30% | +10.30% | +363.92% | +765.91% | 417.81Cr | |
| Weighted average by Cap. | +1.89% | +5.13% | +481.99% | +1,942.67% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 1.05TCr 33Cr 29Cr 27Cr 25Cr 47Cr 3.13TCr 47Cr 317.4Cr 123.01Cr 1.54TCr 124.37Cr 121.7Cr 5.34TCr | 1.13TCr 36Cr 31Cr 29Cr 27Cr 51Cr 3.37TCr 51Cr 341.78Cr 132.46Cr 1.66TCr 133.92Cr 131.05Cr 5.75TCr |
| Net income | 115.55Cr 3.65Cr 3.18Cr 2.95Cr 2.76Cr 5.18Cr 344.46Cr 5.21Cr 35Cr 14Cr 169.55Cr 14Cr 13Cr 588.72Cr | 143.77Cr 4.54Cr 3.96Cr 3.67Cr 3.43Cr 6.44Cr 428.6Cr 6.48Cr 44Cr 17Cr 210.96Cr 17Cr 17Cr 732.52Cr |
| Net Debt | -239.88Cr -7.58Cr -6.61Cr -6.12Cr -5.73Cr -11Cr -715.1Cr -11Cr -73Cr -28Cr -351.98Cr -28Cr -28Cr -1.22TCr | -354.9Cr -11Cr -9.78Cr -9.05Cr -8.48Cr -16Cr -1.06TCr -16Cr -107.41Cr -42Cr -520.76Cr -42Cr -41Cr -1.81TCr |
Employees
2,712
| Date | Price | Change | Volume |
|---|---|---|---|
| 18/26/18 | 402.00 NT$ | +9.99% | 1,87,05,070 |
| 17/26/17 | 365.50 NT$ | +5.18% | 1,43,55,640 |
| 16/26/16 | 347.50 NT$ | -9.97% | 1,80,51,340 |
| 15/26/15 | 386.00 NT$ | +3.90% | 1,43,57,600 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 2472 Stock
Select your edition
All financial news and data tailored to specific country editions
















