Sector valuations Jiangsu Nata Opto-electronic Material Co., Ltd.
Equities
300346
CNE100001K48
Commodity Chemicals
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 61.00 CNY | -2.79% |
|
+8.33% | +42.19% |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 119.72x | 11.71x | 4.22x | - | - | - | 0.16% | 622.6Cr | ||
| 29.29x | 5.34x | 2.84x | 6.66x | 16.95x | 22.35x | 1.36% | 21TCr | ||
| 20.53x | 3.67x | -0.02x | 6.1x | 13.9x | 23.96x | 2.73% | 5.92TCr | ||
| 17.84x | 2.01x | 0.82x | 2.14x | 9x | 14.66x | 1.15% | 1.35TCr | ||
| 105.53x | 12.78x | 13.43x | 20.29x | 58.49x | 78.92x | 0.25% | 572.94Cr | ||
| 27.23x | 3.97x | 1.87x | 2.87x | 11.43x | 19.19x | 0.88% | 534.89Cr | ||
| 28.4x | 3.23x | 1.34x | 2.27x | 13.22x | 23.54x | 1.43% | 449.29Cr | ||
| 94.53x | 4.37x | 5.58x | 11x | 38.31x | 79.59x | 0.34% | 376.81Cr | ||
| 10.09x | 0.98x | 1.13x | 0.8x | 6.85x | 11.09x | 3.18% | 340.93Cr | ||
| 55.98x | 4.05x | 1.36x | - | - | - | - | 342.45Cr | ||
| 90.47x | - | 2.51x | - | - | - | - | 262.67Cr | ||
| 112.6x | 7.31x | -0.29x | - | - | - | - | 224.8Cr | ||
| 47.21x | 3.47x | 1.71x | 4.3x | 16.61x | 33.85x | 1.06% | 156.72Cr | ||
| 45.02x | 3.88x | -10.84x | 5.42x | 24.45x | 35.19x | 0.79% | 114.18Cr | ||
| 63.25x | - | 1.7x | - | - | - | - | 92Cr | ||
| 9.98x | 0.8x | 0.32x | 1.21x | 4.27x | 7.22x | 1.11% | 28Cr | ||
| Average | 54.85x | 4.83x | 1.73x | 5.73x | 19.41x | 31.78x | 1.2% | 2TCr | |
| Weighted average by Cap. | 32.43x | 5.01x | 2.32x | 6.44x | 16.80x | 24.02x | 1.56% |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















