Company Valuation: InterGlobe Aviation Limited

Data adjusted to current consolidation scope
Fiscal Period: March 2021 2022 2023 2024 2025 2026 2027 2028
Capitalization 1 6,28,078 7,75,961 7,36,646 13,69,703 19,76,691 20,76,182 - -
Change - 23.55% -5.07% 85.94% 44.32% 5.03% - -
Enterprise Value (EV) 1 7,34,811 9,62,473 9,51,211 15,59,586 22,07,412 22,82,624 23,24,593 22,87,570
Change - 30.98% -1.17% 63.96% 41.54% 3.41% 1.84% -1.59%
P/E ratio -10.8x -12.6x -241x 16.8x 27.3x 27.4x 21.6x 19x
PBR 567x -13x -11.8x 68.6x 21.1x 12.6x 8.19x 5.93x
PEG - -2.08x 2.5x -0x -2.4x 6.17x 0.8x 1.4x
Capitalization / Revenue 4.29x 2.99x 1.35x 1.99x 2.45x 2.33x 2.05x 1.82x
EV / Revenue 5.02x 3.71x 1.75x 2.26x 2.73x 2.56x 2.29x 2x
EV / EBITDA 275x 112x 14.6x 9.56x 12.2x 10.7x 9.05x 7.8x
EV / EBIT -15.6x -21.3x 68.3x 15.8x 23.5x 22.7x 18.4x 15.5x
EV / FCF -35.8x 55.2x 7.82x 7.75x 9.79x 10.4x 8.85x 8.79x
FCF Yield -2.79% 1.81% 12.8% 12.9% 10.2% 9.59% 11.3% 11.4%
Dividend per Share 2 - - - - 10 11.79 13.61 18.51
Rate of return - - - - 0.2% 0.22% 0.25% 0.34%
EPS 2 -150.9 -160 -7.93 211.6 187.7 196 249.1 282.2
Distribution rate - - - - 5.33% 6.01% 5.46% 6.56%
Net sales 1 1,46,406 2,59,309 5,44,465 6,89,043 8,08,029 8,90,015 10,14,392 11,41,879
EBITDA 1 2,669 8,590 64,954 1,63,176 1,80,583 2,12,484 2,56,994 2,93,144
EBIT 1 -47,131 -45,213 13,924 98,918 93,781 1,00,491 1,26,597 1,47,492
Net income 1 -58,064 -61,618 -3,058 81,725 72,584 73,898 95,751 1,07,687
Net Debt 1 1,06,733 1,86,512 2,14,565 1,89,883 2,30,721 2,06,442 2,48,411 2,11,388
Reference price 2 1,631.95 2,014.15 1,910.65 3,548.65 5,115.35 5,370.50 5,370.50 5,370.50
Nbr of stocks (in thousands) 3,84,864 3,85,255 3,85,547 3,85,979 3,86,423 3,86,590 - -
Announcement Date 05/06/21 25/05/22 18/05/23 23/05/24 21/05/25 - - -
1INR in Million2INR
Estimates

P/E ratio, Detailed evolution

P/E (Y) EV / Sales (Y) EV / EBITDA (Y) Dividend Yield (Y) Capi.($)
27.4x2.56x10.74x0.22% 2.31TCr
9.14x0.95x6.8x1.02% 4.35TCr
13.45x1.79x7.36x1.67% 3.42TCr
10.39x0.88x6.38x-.--% 3.4TCr
6.55x0.83x3.71x2.51% 2.43TCr
147.17x1.85x9.63x-.--% 1.87TCr
138.27x1.86x8.15x0.09% 1.67TCr
20.73x1.32x6.36x3.29% 1.54TCr
134.14x2.02x9.1x-.--% 1.54TCr
10.77x1.46x5.18x6.77% 1.54TCr
Average 51.80x 1.55x 7.34x 1.56% 2.41TCr
Weighted average by Cap. 39.95x 1.46x 7.22x 1.35%
See all sector valuations

Y-o-Y evolution of P/E

Historical PBR trend

Evolution Enterprise Value / Sales

Change in Enterprise Value/EBITDA

Year-on-year evolution of the Yield

  1. Stock Market
  2. Equities
  3. INDIGO Stock
  4. Valuation InterGlobe Aviation Limited