|
Market Closed -
Toronto S.E.
01:30:00 02/09/2026 am IST
|
5-day change | 1st Jan Change | ||
| 13.69 CAD | -3.79% |
|
-4.40% | +59.93% |
| 07/08 | Interfor Corporation, Q2 2026 Earnings Call, Aug 07, 2026 | |
| 07/08 | Interfor Posts Lower Q2 Net Earnings | MT |
Stock exchange
Toronto S.E.
IFP 13.69 $
-3.79%
25.88L
$
| Markets | Price | Change | Volumes | ||
|---|---|---|---|---|---|
| IFP | 13.69CAD | -3.79% | 25.88L $ | ||
OTC Markets
| IFSPF | 9.690USD | -6.38% | 1L $ | |
Deutsche Boerse AG
| 8IF1 | 8.550EUR | -1.72% | 0 € | |
Börse Stuttgart
| 8IF1 | 8.400EUR | -4.00% | 0 € | |
Boerse Muenchen
| 8IF1 | 8.450EUR | -5.06% | 0 € | |
Tradegate
| 8IF1 | 8.500EUR | -3.41% | 0 € |
Quotes 5-day view: Interfor Corporation
Delayed Quote Toronto S.E.| 26/08/2026 | 27/08/2026 | 28/08/2026 | 31/08/2026 | 01/09/2026 | |
|---|---|---|---|---|---|
| Last | CA$13.98 | CA$14.98 | CA$14.54 | CA$14.23 | CA$13.69 |
| Volume | 3,52,998 | 2,62,210 | 1,84,463 | 1,74,519 | 1,89,038 |
| Change | -2.37% | +7.15% | -2.94% | -2.13% | -3.79% |
| Opening | CA$14.43 | CA$14.04 | CA$14.94 | CA$14.44 | CA$14.20 |
| High | CA$14.48 | CA$15.17 | CA$14.94 | CA$14.49 | CA$14.30 |
| Low | CA$13.88 | CA$14.04 | CA$14.30 | CA$14.20 | CA$13.38 |
Performance
| 1 day | -3.79% | ||
| 1 week | -4.40% | ||
| Current month | -3.79% | ||
| 1 month | +11.21% | ||
| 3 months | +24.91% | ||
| 6 months | +37.45% | ||
| Current year | +59.93% | ||
| 1 year | +8.14% | ||
| 3 years | -39.96% | ||
| 5 years | -48.90% | ||
| 10 years | -12.13% |
Volumes
marketsDaily volume
1,89,038
Estimated daily volume
1,89,038
Avg. Volume 20 sessions
2,47,785
Daily volume ratio
0.76
Avg. Volume 20 sessions CAD
33,92,176.65
Avg. Volume 20 sessions USD
24,39,314.23
Record volume 1
58,83,569
Record volume 2
53,53,879
Record volume 3
37,44,466
Capital turnover ratio
0
Float rotation
0
Basic data
Market Cap (CAD)
93,87,40,886
Market Cap (USD)
67,50,48,571
Net sales (CAD)
2,80,59,00,000
Net sales (USD)
2,01,77,22,690
Number of employees
4,235
Sales / Employee (CAD)
6,62,550
Sales / Employee (USD)
4,76,440
Free-Float
99.36 %
Free-Float capitalization (CAD)
93,27,63,868
Free-Float capitalization (USD)
67,07,50,498
Average Daily Capital Traded
0.36%
Indicators
Moving average 5 days
14.43
Moving average 20 days
14.26
Moving average 50 days
13.24
Moving average 100 days
11.7
Price spread / (MMA5)
+5.39%
Price spread / (MMA20)
+4.16%
Price spread / (MMA50)
-3.27%
Price spread / (MMA100)
-14.57%
STIM
RSI 9 days
53.34
RSI 14 days
55.13
Historical Quotes: Interfor Corporation
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Latest transactions
9cc894.pXUAwnfNpBk0HDnOey-3nVTLCOCcWP3W80wx6_0QQoc.0hN1rB2r_igFUEOJNX_45AC6cpflLp6sqipWkrZpFLCUGDKMQ5KXcwNXbA
| Date | Price | Volume | Total |
|---|---|---|---|
| 01:30:00 am | 13.69 | 300 | 1,87,100 |
| 01:30:00 am | 13.69 | 100 | 1,86,800 |
| 01:30:00 am | 13.69 | 200 | 1,86,700 |
| 01:30:00 am | 13.69 | 500 | 1,86,500 |
| 01:30:00 am | 13.69 | 300 | 1,86,000 |
| 01:30:00 am | 13.69 | 100 | 1,85,700 |
| 01:30:00 am | 13.69 | 100 | 1,85,600 |
| 01:30:00 am | 13.69 | 200 | 1,85,500 |
| 01:30:00 am | 13.69 | 200 | 1,85,300 |
| 01:30:00 am | 13.69 | 100 | 1,85,100 |
Price Extremes
| 1 week | 13.38 | 15.17 | |
| 1 month | 12.36 | 15.28 | |
| Current year | 7.83 | 15.28 | |
| 1 year | 7.05 | 15.28 | |
| 3 years | 7.05 | 26 | |
| 5 years | 7.05 | 44.56 | |
| 10 years | 4.75 | 44.56 |
Monthly variations
Annual variations
| 2026 | +59.93% | ||
| 2025 | -49.02% | ||
| 2024 | -28.49% | ||
| 2023 | +11.81% | ||
| 2022 | -48.16% | ||
| 2021 | +70.42% | ||
| 2020 | +62.03% | ||
| 2019 | +1.73% | ||
| 2018 | -31.72% | ||
| 2017 | +40.52% | ||
| 2016 | +7.05% | ||
| 2015 | -36.04% | ||
| 2014 | +63.32% | ||
| 2013 | +68.21% | ||
| 2012 | +85.81% | ||
| 2011 | -23.21% | ||
| 2010 | +19.40% | ||
| 2009 | +175.88% | ||
| 2008 | -71.85% | ||
| 2007 | -15.99% | ||
| 2006 | -0.14% | ||
| 2005 | +4.35% | ||
| 2004 | +15.00% | ||
| 2003 | +2.56% | ||
| 2002 | +37.32% | ||
| 2001 | +9.23% | ||
| 2000 | -1.27% | ||
| 1999 | +9.72% | ||
| 1998 | -40.50% | ||
| 1997 | -43.72% | ||
| 1996 | 0.00% | ||
| 1995 | -17.31% | ||
| 1994 | -39.53% | ||
| 1993 | +100.00% | ||
| 1992 | +26.47% | ||
| 1991 | +34.69% | ||
| 1990 | -16.13% | ||
| 1989 | +21.57% | ||
| 1988 | +10.87% | ||
| 1987 | +23.06% | ||
| 1986 | -15.65% | ||
| 1985 | +53.33% | ||
| 1984 | -63.86% | ||
| 1983 | +58.95% | ||
| 1982 | -15.74% | ||
| 1981 | -40.74% | ||
| 1980 | +68.75% | ||
| 1979 | +159.46% | ||
| 1978 | +58.57% | ||
| 1977 | +7.69% | ||
| 1976 | +38.30% |
- Stock Market
- Stocks
- IFP Stock
- Quotes Interfor Corporation
Select your edition
All financial news and data tailored to specific country editions

















