|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0200 MYR | 0.00% |
|
0.00% | -42.86% |
Business description: Industronics

Number of employees: 3
Sales by Activity: Industronics
| Fiscal Period: December | 2020 (MYR) | 2021 (MYR) | 2023 (MYR) | 2024 (MYR) | 2025 (MYR) |
|---|---|---|---|---|---|
Food & Beverage | - | - | - | - | 3.96Cr |
Electronics & System Integration | 77.64L | 38.11L | 58.99L | 5L | 7L |
Trading & Services Operations | 92.03L | 3.71Cr | 4.49Cr | 5.43Cr | 2L |
Security Systems & Mechanical and Electrical Engineering (M&E) | 12.06L | 14.66L | 58.99L | - | - |
Adjustments and Eliminations | -7L | -19.73L | -13.72L | - | - |
Geographical breakdown of sales: Industronics
| Fiscal Period: December | 2020 (MYR) | 2021 (MYR) | 2023 (MYR) | 2024 (MYR) | 2025 (MYR) |
|---|---|---|---|---|---|
Hong Kong | 92.03L | 3.7Cr | 4.49Cr | 5.43Cr | 3.96Cr |
Malaysia | 82.28L | 53.09L | 1.18Cr | 5L | 9L |
Adjustments and Eliminations | - | -19.73L | -13.72L | - | - |
Executive Committee: Industronics
| Manager | Title | Age | Since |
|---|---|---|---|
Sir Ley Leong
CEO | Chief Executive Officer | 51 | 04/03/2025 |
Youn Kim Wong
SEC | Corporate Secretary | 76 | 28/07/2023 |
Composition of the Board of Directors: Industronics
| Director | Title | Age | Since |
|---|---|---|---|
Yun Cheung Chow
BRD | Director/Board Member | 46 | 23/02/2018 |
Ee Mien Chui
BRD | Director/Board Member | 47 | 08/11/2018 |
Sir Ley Leong
CHM | Chairman | 51 | 07/08/2024 |
Ka Fai has Yiu
BRD | Director/Board Member | 56 | 24/02/2025 |
Kok Chaw Yow
BRD | Director/Board Member | - | 09/12/2025 |
| Director/Board Member | 49 | 27/01/2026 | |
Yih See Ngan
BRD | Director/Board Member | 34 | 27/01/2026 |
Company details: Industronics

Other Electronic Equipment & Parts
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | -33.33% | -55.56% | 34.37L | ||
| -0.35% | -0.54% | +39.22% | +13.48% | 12TCr | ||
| -4.65% | -2.92% | +507.97% | +1,123.44% | 6.69TCr | ||
| -5.65% | -2.51% | +203.25% | +481.99% | 5.91TCr | ||
| -8.52% | -7.26% | +124.91% | +232.13% | 4.59TCr | ||
| +0.36% | +2.64% | +24.92% | +57.44% | 2.91TCr | ||
| -4.13% | -7.59% | +99.42% | +74.52% | 2.88TCr | ||
| +0.45% | -1.27% | -12.85% | -37.01% | 2.23TCr | ||
| -0.76% | -1.41% | +20.20% | +73.13% | 1.96TCr | ||
| -8.22% | -2.44% | +92.38% | +146.40% | 1.91TCr | ||
| Average | -3.14% | -0.03% | +106.61% | +211.00% | 4.07TCr | |
| Weighted average by Cap. | -3.30% | +0.45% | +151.76% | +302.54% |
- Stock Market
- Stocks
- 9393 Stock
- Company Industronics
Select your edition
All financial news and data tailored to specific country editions

















