Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
6.210 HKD | -0.96% |
|
+1.31% | +19.19% |
09/07 | Asia Tele-Net Invests 15 Million Yuan in Financial Product | MT |
26/06 | S&P Assigns A/A-1 Ratings to ICIL Aero Treasury's Medium-Term Note Program | MT |
Main competitors
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
-0.96% | +1.31% | +0.65% | +18.74% | +19.19% | +42.43% | +46.12% | +24.45% | +9.72% | 37TCr | ||
-0.46% | -3.09% | +6.98% | +21.45% | +19.67% | +38.28% | +154.17% | +197.97% | +327.83% | 80TCr | ||
-0.51% | -4.50% | +4.47% | +29.99% | +6.33% | +11.77% | +48.54% | +94.55% | +179.82% | 35TCr | ||
-1.53% | +1.71% | +9.15% | +29.06% | +28.86% | +50.99% | +61.51% | +30.67% | +28.07% | 28TCr | ||
+0.23% | -1.26% | +10.17% | +32.06% | +17.53% | +37.22% | +107.46% | +224.11% | +47.20% | 27TCr | ||
-0.42% | +2.40% | -0.21% | +8.31% | +18.14% | +34.00% | +65.14% | +66.90% | +5.39% | 24TCr | ||
-1.03% | +2.78% | +4.18% | +22.46% | +15.94% | +36.02% | +72.54% | +141.00% | +60.95% | 21TCr | ||
-0.53% | +0.80% | -1.09% | +15.99% | +17.08% | +38.10% | +93.86% | +154.03% | +109.14% | 20TCr | ||
-1.07% | +0.46% | +3.23% | +14.68% | +4.07% | +19.96% | +41.61% | +93.78% | +135.53% | 19TCr | ||
-1.12% | -0.28% | +1.71% | +9.79% | +11.89% | +22.31% | +41.07% | +79.50% | +263.73% | 18TCr | ||
-5.39% | -3.04% | +0.73% | +9.95% | +16.13% | +38.72% | +15.72% | +22.52% | +140.34% | 16TCr | ||
+1.77% | -0.40% | +2.63% | +22.07% | +8.75% | +12.03% | +171.47% | +389.63% | +134.17% | 16TCr | ||
-0.29% | -0.98% | +4.91% | +24.23% | +31.57% | +31.21% | +23.03% | +68.04% | +92.30% | 13TCr | ||
-1.76% | +1.16% | +3.59% | +29.06% | +61.54% | +61.61% | +181.72% | +238.99% | +16.17% | 13TCr | ||
-2.34% | +2.64% | +1.61% | +25.09% | +50.40% | +58.15% | +524.49% | +580.05% | -5.56% | 11TCr | ||
-1.37% | +1.07% | +0.62% | +19.27% | +27.36% | +37.01% | +184.06% | +178.69% | +46.78% | 10TCr | ||
-0.47% | -0.21% | +2.24% | -1.84% | +1.27% | +19.01% | +17.40% | +165.65% | +275.38% | 10TCr | ||
+0.37% | +1.73% | +2.50% | +20.61% | +5.19% | +19.83% | +68.46% | +133.67% | +145.10% | 10TCr | ||
-1.68% | +2.30% | +0.50% | +16.75% | +29.35% | +23.51% | +74.19% | +108.83% | +40.58% | 9.99TCr | ||
+1.53% | -1.14% | +1.70% | +19.01% | -3.03% | -1.04% | +165.26% | +267.45% | +107.86% | 9.55TCr | ||
Average | -0.81% | +0.30% | +3.01% | +19.34% | +19.36% | +31.56% | +107.89% | +163.02% | +108.02% | 21.31TCr | |
Weighted average by Cap. | -0.64% | -0.29% | +3.93% | +20.57% | +18.54% | +33.27% | +100.69% | +147.00% | +135.01% |
- Stock Market
- Equities
- 1398 Stock
- Sector Industrial and Commercial Bank of China Limited
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition