|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 39,000.00 VND | +1.04% |
|
0.00% | +31.76% |
| Fiscal Period: December | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
Revenues | 18TCr | 18TCr | 18TCr | 21TCr | 24TCr | |||||
Total Revenues | 18TCr | 18TCr | 18TCr | 21TCr | 24TCr | |||||
Cost of Goods Sold, Total | 16TCr | 16TCr | 17TCr | 17TCr | 20TCr | |||||
Gross Profit | 2.89TCr | 1.7TCr | 941.58Cr | 4.52TCr | 4.03TCr | |||||
Selling General & Admin Expenses, Total | 1.99TCr | 1.77TCr | 2.06TCr | 1.87TCr | 2.24TCr | |||||
Other Operating Expenses, Total | 1.99TCr | 1.77TCr | 2.06TCr | 1.87TCr | 2.24TCr | |||||
Operating Income | 895.43Cr | -69Cr | -1.11TCr | 2.65TCr | 1.79TCr | |||||
Interest Expense, Total | -1.55TCr | -1.4TCr | -1.55TCr | -1.2TCr | -1.06TCr | |||||
Interest And Investment Income | 2.5TCr | 1.52TCr | 3.7TCr | 1.62TCr | 2.12TCr | |||||
Net Interest Expenses | 952.13Cr | 123.64Cr | 2.15TCr | 422.35Cr | 1.06TCr | |||||
Currency Exchange Gains (Loss) | -9.05Cr | 72Cr | 30Cr | 2.61Cr | 38Cr | |||||
Other Non Operating Income (Expenses) | 326.28Cr | 300.55Cr | 333.75Cr | 926.55Cr | 777.69Cr | |||||
EBT, Excl. Unusual Items | 2.16TCr | 426.68Cr | 1.4TCr | 4TCr | 3.67TCr | |||||
Gain (Loss) On Sale Of Investments | -50.98L | 20Cr | -34Cr | -132.25Cr | 196.64Cr | |||||
Gain (Loss) On Sale Of Assets | 64Cr | 569.78Cr | 328.77Cr | 2.85TCr | 11Cr | |||||
Other Unusual Items | -6.88Cr | -30L | - | - | - | |||||
EBT, Incl. Unusual Items | 2.22TCr | 1.02TCr | 1.7TCr | 6.71TCr | 3.88TCr | |||||
Income Tax Expense | 14Cr | - | - | 574.88Cr | 364.1Cr | |||||
Earnings From Continuing Operations | 2.21TCr | 1.02TCr | 1.7TCr | 6.14TCr | 3.51TCr | |||||
Net Income to Company | 2.21TCr | 1.02TCr | 1.7TCr | 6.14TCr | 3.51TCr | |||||
Net Income - (IS) | 2.21TCr | 1.02TCr | 1.7TCr | 6.14TCr | 3.51TCr | |||||
Net Income to Common Incl Extra Items | 2.21TCr | 1.02TCr | 1.7TCr | 6.14TCr | 3.51TCr | |||||
Net Income to Common Excl. Extra Items | 2.21TCr | 1.02TCr | 1.7TCr | 6.14TCr | 3.51TCr | |||||
Per Share Items | ||||||||||
Net EPS - Basic | 730.69 | 336.31 | 562.06 | 2.03T | 1.16T | |||||
Basic EPS - Continuing Operations | 730.69 | 336.31 | 562.06 | 2.03T | 1.16T | |||||
Basic Weighted Average Shares Outstanding | 3.02Cr | 3.02Cr | 3.02Cr | 3.02Cr | 3.02Cr | |||||
Net EPS - Diluted | 730.69 | 336 | 562 | 2.03T | 1.16T | |||||
Diluted EPS - Continuing Operations | 730.69 | 336 | 562 | 2.03T | 1.16T | |||||
Diluted Weighted Average Shares Outstanding | 3.02Cr | 3.02Cr | 3.02Cr | 3.02Cr | 3.02Cr | |||||
Normalized Basic EPS | 447.91 | 88.28 | 290.35 | 827.44 | 759.17 | |||||
Normalized Diluted EPS | 447.91 | 88.28 | 290.35 | 827.44 | 759.17 | |||||
Dividend Per Share | - | 300 | - | - | - | |||||
Payout Ratio | - | - | 52.18 | - | - | |||||
Supplemental Items | ||||||||||
EBITDA | 2.44TCr | 1.68TCr | 793.83Cr | 4.67TCr | 3.84TCr | |||||
EBITA | 899.43Cr | -65Cr | -1.11TCr | 2.65TCr | 1.79TCr | |||||
EBIT | 895.43Cr | -69Cr | -1.11TCr | 2.65TCr | 1.79TCr | |||||
EBITDAR | - | - | - | - | - | |||||
Total Revenues (As Reported) | 18TCr | 18TCr | 18TCr | 21TCr | 24TCr | |||||
Effective Tax Rate - (Ratio) | 0.62 | - | - | 8.56 | 9.39 | |||||
Total Current Taxes | 14Cr | - | - | - | 364.1Cr | |||||
Normalized Net Income | 1.35TCr | 266.68Cr | 877.04Cr | 2.5TCr | 2.29TCr | |||||
Supplemental Operating Expense Items | ||||||||||
Selling and Marketing Expenses | 319.89Cr | 334.54Cr | 413.23Cr | 329.96Cr | 273.6Cr | |||||
General and Administrative Expenses | 1.67TCr | 1.43TCr | 1.64TCr | 1.54TCr | 1.96TCr | |||||
Net Rental Expense, Total | - | - | - | - | - | |||||
Imputed Operating Lease Interest Expense | - | - | - | - | - | |||||
Imputed Operating Lease Depreciation | - | - | - | - | - |
- Stock Market
- Stocks
- HRC Stock
- Financials Hoa Binh Rubber
- Income Statement
Select your edition
All financial news and data tailored to specific country editions
















