|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2,915.00 COP | -1.85% |
|
-6.87% | -1.85% |
| 04/05 | Deals of the day-Mergers and acquisitions | RE |
| 04/05 | Grupo Energia Bogota buys out Axia stakes in Brazil power transmission assets | RE |
Company Valuation: Grupo Energía Bogotá S.A. E.S.P.
Data adjusted to current consolidation scope
| Fiscal Period: December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|
| Capitalization 1 | 2,29,52,943 | 1,54,51,921 | 1,74,44,236 | 2,24,02,072 | 2,72,68,096 | 2,67,63,131 | - |
| Change | - | -32.68% | 12.89% | 28.42% | 21.72% | -1.85% | - |
| Enterprise Value (EV) 1 | 3,64,43,213 | 3,44,20,490 | 3,38,54,065 | 4,17,00,675 | 4,50,99,096 | 4,72,45,449 | 4,79,02,273 |
| Change | - | -5.55% | -1.65% | 23.18% | 8.15% | 4.76% | 1.39% |
| P/E ratio | 9.09x | 5.1x | 6.3x | 8.5x | - | 14.3x | 13.7x |
| PBR | 1.52x | 0.75x | 0.86x | 1.17x | - | 1.43x | 1.4x |
| PEG | - | 0.3x | -0.74x | -1.78x | - | - | 3.32x |
| Capitalization / Revenue | 4.13x | 2.25x | 2.19x | 2.81x | 3.4x | 3.32x | 3.26x |
| EV / Revenue | 6.56x | 5.01x | 4.24x | 5.23x | 5.63x | 5.86x | 5.84x |
| EV / EBITDA | 8.13x | 11.7x | 9.38x | 11.4x | 11.6x | 20.9x | 19.7x |
| EV / EBIT | 20.3x | 16.3x | 12.9x | 15.6x | 15.9x | 38.8x | 35.2x |
| EV / FCF | - | - | - | - | - | - | - |
| FCF Yield | - | - | - | - | - | - | - |
| Dividend per Share 2 | 158 | 179 | - | 251 | 238 | 271.6 | 283.3 |
| Rate of return | 6.32% | 10.6% | - | 10.3% | 8.01% | 9.32% | 9.72% |
| EPS 2 | 275.1 | 329.7 | 301.5 | 287.1 | - | 204.5 | 213 |
| Distribution rate | 57.4% | 54.3% | - | 87.4% | - | 133% | 133% |
| Net sales 1 | 55,58,593 | 68,74,591 | 79,78,433 | 79,71,566 | 80,16,000 | 80,56,285 | 82,07,792 |
| EBITDA 1 | 44,83,000 | 29,49,604 | 36,07,958 | 36,50,807 | 38,74,000 | 22,65,718 | 24,25,759 |
| EBIT 1 | 17,95,686 | 21,13,387 | 26,28,984 | 26,81,437 | 28,39,000 | 12,17,639 | 13,61,263 |
| Net income 1 | 25,25,872 | 25,76,156 | 25,92,744 | 24,62,297 | 31,78,000 | 18,77,912 | 19,55,456 |
| Net Debt 1 | 1,34,90,270 | 1,89,68,569 | 1,64,09,829 | 1,92,98,603 | 1,78,31,000 | 2,04,82,318 | 2,11,39,142 |
| Reference price 2 | 2,500.00 | 1,683.00 | 1,900.00 | 2,440.00 | 2,970.00 | 2,915.00 | 2,915.00 |
| Nbr of stocks (in thousands) | 91,81,177 | 91,81,177 | 91,81,177 | 91,81,177 | 91,81,177 | 91,81,177 | - |
| Announcement Date | 09/03/22 | 26/02/23 | 22/03/24 | 13/03/25 | 11/03/26 | - | - |
1COP in Million2COP
Estimates
P/E ratio, Detailed evolution
| P/E (N) | EV / Sales (N) | EV / EBITDA (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|
| 14.52x | 5.93x | 21.08x | 9.14% | 725.76Cr | ||
| 22.65x | 3.48x | 14.93x | 4.77% | 1.75TCr | ||
| 14.17x | 7.77x | 10.02x | 4.59% | 1.25TCr | ||
| 12.48x | 0.53x | 4.52x | 5.06% | 926.69Cr | ||
| 9.28x | 0.61x | 5.7x | 5.33% | 862.06Cr | ||
| 9.87x | 0.22x | 2.6x | 5.05% | 833.89Cr | ||
| 10.71x | - | - | 4.62% | 695.71Cr | ||
| 20.91x | 5.3x | 11.35x | 3.13% | 645.08Cr | ||
| 16.06x | 4.37x | 13.19x | 3.42% | 563.34Cr | ||
| Average | 14.52x | 3.53x | 10.42x | 5.01% | 916.24Cr | |
| Weighted average by Cap. | 15.23x | 3.60x | 10.58x | 5.02% |
Y-o-Y evolution of P/E
Historical PBR trend
Evolution Enterprise Value / Sales
Change in Enterprise Value/EBITDA
Year-on-year evolution of the Yield
- Stock Market
- Equities
- GEB Stock
- Valuation Grupo Energía Bogotá S.A. E.S.P.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















