|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 1,061.00 INR | -1.02% |
|
-0.72% | -13.19% |
| 03/07 | India's Godrej Consumer expects volume-driven first-quarter revenue rise | RE |
| 08/06 | India Inc hikes prices, shrinks packs as Iran war squeezes margins | RE |
Main competitors
| Consensus | Analysts' target price evolution (4 months) | Analysts' recommendations evolution (4 months) | Financial estimates divergence | Analysts' Target price divergence | Average Target P. | Objective/dr gap | Nbr of analysts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1,265.71 | +18.08% | 35 | |||||||
| 163.35 | +8.91% | 23 | |||||||
| 60.09 | +8.98% | 16 | |||||||
| 97.3 | +4.65% | 20 | |||||||
| 19.75 | +4.06% | 12 | |||||||
| 95.15 | +15.86% | 26 | |||||||
| 272.27 | -3.72% | 15 | |||||||
| 86.42 | +8.84% | 19 | |||||||
| 3,696.15 | +11.73% | 13 | |||||||
| 523.57 | +22.56% | 37 | |||||||
| 43.12 | +11.81% | 12 | |||||||
| 41.83 | +44.25% | 16 | |||||||
| 2,58,450 | +4.85% | 20 | |||||||
| - | 5,496.25 | -0.56% | 8 | ||||||
| 11.32 | +32.41% | 14 | |||||||
| 541.48 | +32.29% | 21 | |||||||
| Average | 16,928.99 | +14.06% | 19 | ||||||
| Weighted average by Cap. | 1,172.47 | +8.85% | 20 |
- Stock Market
- Stocks
- GODREJCP Stock
- Sector Godrej Consumer Products Limited
- Sector consensus
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















