|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 32.85 TWD | +4.95% |
|
+6.48% | +30.10% |
| Market Cap | 1.15TCr 36Cr 31Cr 29Cr 26Cr 50Cr 3.39TCr 51Cr 338.35Cr 132.8Cr 1.7TCr 133.94Cr 130.99Cr 5.62TCr | P/E 2024 |
-17.1x | P/E 2025 | -27.4x |
|---|---|---|---|---|---|
| Enterprise Value | 1.67TCr 52Cr 45Cr 42Cr 38Cr 73Cr 4.93TCr 73Cr 491.52Cr 192.91Cr 2.46TCr 194.58Cr 190.29Cr 8.16TCr | EV / Sales 2024 |
1.43x | EV / Sales 2025 | 2.21x |
| Free-Float |
85.41% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +4.95% | ||
| 1 week | +6.48% | ||
| Current month | +5.46% | ||
| 1 month | -20.17% | ||
| 3 months | +0.61% | ||
| 6 months | +10.61% | ||
| Current year | +30.10% |
| 1 week | 27.9 | 33.3 | |
| 1 month | 27.8 | 42.4 | |
| Current year | 23.1 | 45.95 | |
| 1 year | 15.7 | 45.95 | |
| 3 years | 9.45 | 45.95 | |
| 5 years | 9.45 | 45.95 | |
| 10 years | 7.51 | 45.95 |
| Manager | Title | Age | Since |
|---|---|---|---|
Chi Ming Chen
CEO | Chief Executive Officer | - | 23/01/2017 |
Chih Ping Tsai
DFI | Director of Finance/CFO | - | 24/06/2016 |
Min Min Chen
IRC | Investor Relations Contact | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Chi Ming Chen
CHM | Chairman | - | 25/06/2010 |
Su Hui Chen
BRD | Director/Board Member | - | 22/06/2015 |
Jui Yao Chien
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.95% | +6.48% | +127.34% | +97.89% | 34Cr | ||
| +3.49% | +20.66% | +200.75% | +466.57% | 19TCr | ||
| +4.13% | -1.59% | +32.04% | +263.25% | 9.58TCr | ||
| +2.04% | +18.93% | +372.52% | +1,211.25% | 5.69TCr | ||
| +5.44% | -0.99% | +254.21% | +720.64% | 4.84TCr | ||
| +4.87% | +26.83% | +617.78% | +445.92% | 4.68TCr | ||
| +4.31% | -3.46% | - | - | 4.13TCr | ||
| +5.00% | +9.77% | +156.32% | +484.59% | 3.36TCr | ||
| +3.43% | +9.31% | +114.31% | +403.05% | 3.19TCr | ||
| +2.39% | +8.54% | +83.69% | +259.77% | 3.04TCr | ||
| Average | +4.01% | +17.79% | +217.66% | +483.66% | 5.76TCr | |
| Weighted average by Cap. | +3.82% | +17.37% | +215.50% | +515.89% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 691.2Cr 21Cr 19Cr 17Cr 16Cr 30Cr 2.03TCr 30Cr 202.88Cr 80Cr 1.02TCr 80Cr 79Cr 3.37TCr | 637.2Cr 20Cr 17Cr 16Cr 15Cr 28Cr 1.87TCr 28Cr 187.03Cr 73Cr 937.9Cr 74Cr 72Cr 3.11TCr |
| Net income | -30Cr -93.23L -80.75L -75.27L -69.23L -1.31Cr -89Cr -1.32Cr -8.85Cr -3.47Cr -44Cr -3.5Cr -3.42Cr -146.91Cr | -32Cr -99.55L -86.22L -80.37L -73.92L -1.4Cr -95Cr -1.41Cr -9.44Cr -3.71Cr -47Cr -3.74Cr -3.66Cr -156.86Cr |
| Net Debt | 469.27Cr 15Cr 13Cr 12Cr 11Cr 20Cr 1.38TCr 21Cr 137.74Cr 54Cr 690.72Cr 55Cr 53Cr 2.29TCr | 521.84Cr 16Cr 14Cr 13Cr 12Cr 23Cr 1.54TCr 23Cr 153.17Cr 60Cr 768.1Cr 61Cr 59Cr 2.54TCr |
Employees
-
Sector
Semiconductors
| Date | Price | Change | Volume |
|---|---|---|---|
| 05/26/05 | NT$32.85 | +4.95% | 1,20,92,160 |
| 04/26/04 | NT$31.30 | +1.29% | 49,79,158 |
| 03/26/03 | NT$30.90 | -0.80% | 76,58,507 |
| 31/26/31 | NT$31.15 | +9.88% | 91,03,610 |
| 30/26/30 | NT$28.35 | -1.39% | 71,21,738 |
- Stock Market
- Stocks
- 2406 Stock
Select your edition
All financial news and data tailored to specific country editions
















