|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 319.94 USD | +0.33% |
|
+1.75% | +3.87% |
| 15/01 | GE Aerospace Announces Executive Changes | CI |
| 15/01 | UBS Adjusts Price Target on GE Aerospace to $368 From $366, Maintains Buy Rating | MT |
Main competitors
| Revenues (Y-1) | Net Margin (Y-1) | EBIT Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Y-1) | ||
|---|---|---|---|---|---|---|---|
| 3.51TCr | 18.99% | 20.65% | 21.54% | 3.4% | 0.67x | ||
| 8.07TCr | 5.91% | 12.61% | 12.85% | 4.75% | 2.45x | ||
| 2.23TCr | 14.12% | 13.81% | - | 6.1% | -0.14x | ||
| 1.01TCr | 7.35% | 13.79% | 19.47% | 5.5% | 0.66x | ||
| 4.77TCr | 7.93% | 10.05% | 17.2% | 6.83% | 1.24x | ||
| 4.1TCr | 10.17% | 10.65% | 27.75% | 8.7% | 1.8x | ||
| 3.55TCr | 6.9% | 10.64% | 18.62% | 5.88% | 1.67x | ||
| 2.13TCr | 7.04% | 15.44% | 13.01% | 3.59% | 3.12x | ||
| 208.25Cr | 18.1% | 2.81% | 23.65% | 11.83% | -0.59x | ||
| 44Cr | -43.6% | -27.14% | -40.59% | -17.89% | 0.03x | ||
| 761.29Cr | 20.4% | 15.34% | 53.94% | 7.31% | 3.21x | ||
| 576.03Cr | 6.54% | 8.88% | 12.4% | 4.52% | -0.26x | ||
| 1.84TCr | 6.05% | 8.59% | 12.79% | 3.34% | 0.81x | ||
| 276.87Cr | 22.35% | 26.76% | 29.56% | 13.29% | -1.38x | ||
| 362.58Cr | 26.84% | 26.65% | 26.04% | 9.04% | -3.97x | ||
| 682.79Cr | 4.7% | 8.06% | 10.32% | - | 0.84x | ||
| 430.18Cr | 10.49% | 13.31% | 29.59% | 8.36% | -1.2x | ||
| 173.49Cr | -1.85% | 13.71% | -24.99% | -0.92% | 3.86x | ||
| 826.21Cr | 6.23% | 9.55% | 26.3% | 4.44% | 3.34x | ||
| 113.63Cr | 1.43% | 2.55% | 6.35% | 4.12% | -1.46x | ||
| Average | 1.78TCr | 7.81% | 10.84% | 15.57% | 4.85% | 0.73x | |
| Weighted average by Cap. | 3.28TCr | 9.89% | 12.94% | 17.08% | 4.79% | 1.03x |
- Stock Market
- Equities
- GE Stock
- Sector GE Aerospace
- Financial comparisons
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















