|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 10.12 CNY | 0.00% |
|
+1.10% | +6.86% |
| 23/04 | Fujian Funeng's Profit Rises 6% in 2025 | MT |
| 23/04 | Fujian Funeng's Attributable Profit Slides 12% in Q1 | MT |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00% | +1.10% | -2.13% | +10.12% | +6.86% | +3.79% | +5.67% | +18.31% | +22.95% | 413.72Cr | ||
| -1.46% | -2.32% | +22.43% | +47.13% | +55.28% | +103.12% | +357.51% | +1,021.36% | +3,588.21% | 4.6TCr | ||
| -2.29% | -1.77% | +1.73% | +6.65% | +19.24% | +12.74% | +118.85% | +248.67% | +233.24% | 4.13TCr | ||
| -1.07% | +3.82% | +20.24% | +7.95% | +3.08% | +71.60% | - | - | - | 1.75TCr | ||
| -0.37% | -0.51% | +1.12% | +4.15% | +3.35% | -11.37% | +8.92% | +31.78% | +112.54% | 1.6TCr | ||
| +2.19% | +4.96% | +8.80% | +15.67% | +18.54% | +6.43% | +9.15% | +101.18% | +60.31% | 1.33TCr | ||
| +11.30% | +17.13% | +35.08% | +41.95% | +51.58% | +75.39% | +112.03% | +181.51% | +60.29% | 1.24TCr | ||
| +0.59% | +2.81% | +12.01% | +5.12% | +3.43% | -12.61% | -15.21% | +48.27% | +0.59% | 842.92Cr | ||
| +0.03% | +3.52% | -3.11% | +12.79% | +12.98% | +26.85% | +42.81% | +67.38% | +271.00% | 756.17Cr | ||
| 0.00% | +1.65% | +8.10% | +8.10% | +8.81% | +6.01% | +9.78% | +1.23% | +9.78% | 514.26Cr | ||
| +1.02% | -3.05% | +10.74% | +13.43% | +41.03% | +104.90% | +101.78% | +61.05% | +48.69% | 511.71Cr | ||
| +0.69% | +2.99% | +21.50% | +28.35% | +32.15% | +43.34% | +290.32% | +417.63% | +385.66% | 481.58Cr | ||
| +0.23% | +3.25% | -9.66% | -2.62% | +0.75% | +45.15% | +31.90% | +49.62% | +150.93% | 380.48Cr | ||
| -0.15% | +3.22% | +4.66% | +0.60% | +19.50% | +22.99% | +20.79% | +37.55% | +18.04% | 359.5Cr | ||
| -4.05% | +2.69% | +20.47% | +39.43% | +49.15% | +62.41% | +113.90% | +48.14% | +58.88% | 261.94Cr | ||
| +1.96% | +2.85% | +6.57% | +26.29% | +21.93% | +164.99% | +212.15% | +1,270.54% | +6,596.97% | 234.38Cr | ||
| -2.86% | -1.54% | -14.39% | -12.54% | -19.39% | +53.72% | +636.36% | +6,400.00% | +16,194.00% | 226.8Cr | ||
| +3.04% | +21.94% | +11.88% | +18.53% | +24.63% | +28.90% | -43.50% | -53.69% | +30.38% | 217.22Cr | ||
| -0.83% | +2.59% | -0.83% | -5.56% | +0.85% | +8.18% | -23.23% | -40.80% | -40.50% | 200.85Cr | ||
| -0.85% | +3.56% | +4.48% | -4.12% | +2.19% | +6.88% | -24.60% | -33.62% | -35.46% | 190.38Cr | ||
| Average | +0.34% | +3.07% | +7.99% | +13.07% | +17.80% | +41.17% | +103.44% | +519.80% | +1,461.40% | 1.01TCr | |
| Weighted average by Cap. | -0.08% | +2.47% | +11.60% | +19.55% | +25.53% | +45.82% | +148.45% | +445.49% | +1,272.43% |
- Stock Market
- Equities
- 600483 Stock
- Sector Fujian Funeng Co., Ltd.
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















