End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
9.900 CNY | -0.90% |
|
+1.12% | -0.70% |
25/04 | Fujian Funeng Q1 Net Profit Up 42.8% Y/Y | RE |
25/04 | Fujian Funeng Co., Ltd. Reports Earnings Results for the First Quarter Ended March 31, 2025 | CI |
Main competitors
Dividend Yield (Y) | Dividend Yield (Y+1) | P/E (Y) | Price to Book (Y) | EV / Sales (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | ||
---|---|---|---|---|---|---|---|---|---|
3.3% | 3.48% | 9.3x | 1.03x | - | - | - | 387.15Cr | ||
2.49% | 2.69% | 16.45x | 2.01x | 2.93x | 11.34x | 16.44x | 3.88TCr | ||
3.5% | 3.58% | 15.99x | 1.73x | 4.79x | 8.46x | 16.29x | 1.67TCr | ||
6.27% | 6.78% | 6.48x | 0.89x | 2.9x | 7.09x | 12.37x | 1.28TCr | ||
-.--% | 0.03% | 56.04x | 11.75x | 6.84x | 14.11x | 26.16x | 1.26TCr | ||
6.17% | 6.44% | 7.63x | 0.84x | 1.5x | 8.45x | 22.36x | 819.95Cr | ||
4.88% | 5.03% | 18.42x | 1.64x | 4.34x | 9.68x | 17.57x | 618.48Cr | ||
5.41% | 5.66% | 6.35x | 0.32x | 0.53x | 3.88x | 4.72x | 343.76Cr | ||
1.82% | 1.9% | 38.03x | - | 3.23x | 7.54x | 14.73x | 308.95Cr | ||
1.91% | 1.49% | 17.68x | 0.67x | 6.51x | 18.8x | 63.05x | 182.36Cr | ||
-.--% | - | 5.82x | - | 2.44x | 4.65x | 5.73x | 178.11Cr | ||
6.41% | 6.55% | 5.45x | 0.48x | 3.32x | 10.38x | 25.02x | 165.45Cr | ||
Average | 3.51% | 3.97% | 16.97x | 2.14x | 3.58x | 9.49x | 20.40x | 924.77Cr | |
Weighted average by Cap. | 3.31% | 3.55% | 18.91x | 2.74x | 3.64x | 10.05x | 17.92x |
- Stock Market
- Equities
- 600483 Stock
- Sector Fujian Funeng Co., Ltd.
- Sector dividends
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition