|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 348.97 CAD | -0.29% |
|
+5.85% | +22.66% |
| 08/01 | Franco-Nevada: Golden Gains and Glimmers | |
| 30/12 | Ascot Resources Ltd. Announces Board and Executive Changes | CI |
Main competitors
| Change | 5d. change | 1 months change | 3 months change | Varia. Jan 1. | 1-year change | 3-years change | 5-years change | 10-years change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.29% | +5.85% | +19.41% | +29.27% | +22.66% | +86.26% | +77.44% | +122.09% | +473.40% | 4.88TCr | ||
| -1.71% | +12.43% | +21.46% | +37.79% | +26.37% | - | - | - | - | 6.16TCr | ||
| +0.93% | +6.27% | +17.43% | +15.29% | +19.96% | +202.61% | +316.54% | +533.33% | +1,576.75% | 4.71TCr | ||
| +8.49% | +14.34% | +30.74% | +27.34% | +28.00% | +130.53% | +243.68% | +250.94% | +238.62% | 1.92TCr | ||
| -4.83% | +7.73% | +8.14% | +35.38% | +11.04% | +139.05% | +333.23% | +204.76% | +857.82% | 1.85TCr | ||
| +0.64% | +0.25% | +10.16% | +8.02% | +11.94% | +103.68% | +478.36% | +473.87% | +1,219.30% | 1.42TCr | ||
| +1.84% | -.--% | -.--% | -.--% | -.--% | -.--% | -.--% | -43.92% | +172.39% | 1.41TCr | ||
| -2.21% | +1.97% | +8.59% | +26.54% | +13.42% | +124.23% | +178.87% | - | - | 790.43Cr | ||
| -4.76% | +2.56% | +10.43% | +30.82% | +10.70% | +95.13% | +328.37% | +197.10% | +1,818.75% | 598.37Cr | ||
| +3.64% | +10.05% | +39.09% | +30.58% | +35.56% | +182.78% | +84.05% | +33.86% | +1,304.61% | 583.11Cr | ||
| -3.52% | +10.92% | +10.92% | +41.34% | +12.81% | +166.12% | +461.00% | +202.71% | - | 437.69Cr | ||
| -3.57% | +6.92% | +25.93% | +31.42% | +32.89% | +450.93% | +2,063.64% | +2,025.00% | +1,676.12% | 395.04Cr | ||
| +0.25% | +0.91% | +15.88% | +95.60% | +19.33% | +102.07% | +75.42% | +811.99% | +8,316.52% | 360.98Cr | ||
| -0.90% | +3.88% | +10.71% | +37.90% | +11.23% | +158.92% | +146.11% | +76.80% | +431.22% | 344.72Cr | ||
| -7.29% | +9.11% | +14.01% | +52.80% | +16.53% | +99.05% | +420.49% | +832.28% | +2,968.75% | 313.15Cr | ||
| +0.52% | +1.05% | -1.03% | +0.10% | -0.83% | +50.00% | +111.57% | +146.01% | +4,083.01% | 284.29Cr | ||
| -3.17% | +5.00% | +15.86% | +18.31% | +20.00% | +614.89% | +672.41% | +1,100.00% | +162.50% | 238.21Cr | ||
| +10.02% | +35.94% | +44.47% | +41.92% | +48.01% | +379.65% | +455.46% | +790.78% | +154.34% | 234.53Cr | ||
| -0.33% | -4.47% | - | - | - | - | - | - | - | 188.34Cr | ||
| -3.56% | +13.82% | +16.49% | +27.28% | +21.40% | +162.02% | +533.69% | +313.66% | +3,209.26% | 163.09Cr | ||
| Average | -0.48% | +8.81% | +16.77% | +30.93% | +19.00% | +180.44% | +387.80% | +474.78% | +1,791.46% | 1.36TCr | |
| Weighted average by Cap. | -0.10% | +9.02% | +17.67% | +27.59% | +20.29% | +140.50% | +269.02% | +333.89% | +1,121.78% |
- Stock Market
- Equities
- FNV Stock
- Sector Franco-Nevada Corporation
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















