First Capital Securities Co., Ltd. Share Price
Equities
002797
CNE1000027G0
Diversified Investment Services
|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 7.540 CNY | -2.20% |
|
-0.26% | +9.75% |
| 06/02 | First Capital Securities Names Chairman | MT |
| 05/02 | First Capital Securities' board elects chairman | RE |
| Capitalization | 3.17TCr 459.48Cr 401.63Cr 362.85Cr 347.11Cr 631.33Cr 42TCr 656.27Cr 4.33TCr 1.72TCr 20TCr 1.72TCr 1.69TCr 73TCr | P/E ratio 2025 * |
35.3x | P/E ratio 2026 * | 31.2x |
|---|---|---|---|---|---|
| Enterprise value | 3.17TCr 459.48Cr 401.63Cr 362.85Cr 347.11Cr 631.33Cr 42TCr 656.27Cr 4.33TCr 1.72TCr 20TCr 1.72TCr 1.69TCr 73TCr | EV / Sales 2025 * |
8.84x | EV / Sales 2026 * | 8.02x |
| Free-Float |
73.63% | Yield 2025 * |
0.93% | Yield 2026 * | 1.06% |
| 1 day | -2.20% | ||
| 1 week | -0.26% | ||
| Current month | +0.13% | ||
| 1 month | +8.80% | ||
| 3 months | +8.96% | ||
| 6 months | -4.80% | ||
| Current year | +9.75% |
| 1 week | 7.48 | 7.96 | |
| 1 month | 6.93 | 7.96 | |
| Current year | 6.8 | 7.96 | |
| 1 year | 6.42 | 8.68 | |
| 3 years | 4.75 | 11.38 | |
| 5 years | 4.75 | 11.38 | |
| 10 years | 4.05 | 28.42 |
| Manager | Title | Age | Since |
|---|---|---|---|
Dong Jun Ma
DFI | Director of Finance/CFO | 58 | 02/05/2013 |
Fang Wang
PSD | President | 49 | 18/07/2018 |
Guocong Lu
CMP | Compliance Officer | 46 | 12/09/2018 |
| Director | Title | Age | Since |
|---|---|---|---|
Fei Luo
BRD | Director/Board Member | 74 | 28/06/2018 |
Chuan Guo
CHM | Chairman | 57 | 05/02/2026 |
Tian Xiang Gao
BRD | Director/Board Member | 68 | 13/03/2012 |
| Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -2.20% | -0.26% | -5.63% | +29.33% | 459.48Cr | ||
| -0.70% | -0.76% | -3.39% | +10.76% | 5TCr | ||
| +0.52% | +1.74% | +41.52% | +124.92% | 1.2TCr | ||
| +0.43% | -5.20% | -27.40% | +54.57% | 1.04TCr | ||
| -1.43% | -3.32% | +7.68% | +29.72% | 630.58Cr | ||
| +1.13% | -2.16% | -0.87% | +1.95% | 614.56Cr | ||
| -0.52% | -0.52% | -7.25% | +20.19% | 497.08Cr | ||
| -1.57% | -2.43% | +45.43% | +0.30% | 413.8Cr | ||
| +1.06% | -1.34% | +5.44% | +31.95% | 231.69Cr | ||
| +4.27% | +1.67% | -2.40% | +24.49% | 207.21Cr | ||
| Average | +0.10% | -2.15% | +5.31% | +32.82% | 1.03TCr | |
| Weighted average by Cap. | -0.33% | -2.45% | +2.14% | +30.76% |
| 2025 * | 2026 * | |
|---|---|---|
| Net sales | 358.41Cr 52Cr 45Cr 41Cr 39Cr 71Cr 4.81TCr 74Cr 490.31Cr 194.3Cr 2.3TCr 195.03Cr 190.91Cr 8.29TCr | 395.07Cr 57Cr 50Cr 45Cr 43Cr 79Cr 5.3TCr 82Cr 540.46Cr 214.18Cr 2.53TCr 214.98Cr 210.43Cr 9.14TCr |
| Net income | 90Cr 13Cr 11Cr 10Cr 9.83Cr 18Cr 1.2TCr 19Cr 122.79Cr 49Cr 575.14Cr 49Cr 48Cr 2.08TCr | 101.46Cr 15Cr 13Cr 12Cr 11Cr 20Cr 1.36TCr 21Cr 138.79Cr 55Cr 650.1Cr 55Cr 54Cr 2.35TCr |
| Net Debt | - | - |
Employees
2,771
Calendar
25/04 -
Earnings release - Annual 2025
| Date | Price | Change | Volume |
|---|---|---|---|
| 13/26/13 | 7.540 ¥ | -2.20% | 19,09,38,200 |
| 12/26/12 | 7.710 ¥ | -1.03% | 21,66,10,700 |
| 11/26/11 | 7.790 ¥ | +2.23% | 26,10,80,800 |
| 10/26/10 | 7.620 ¥ | +1.74% | 18,91,30,700 |
| 09/26/09 | 7.490 ¥ | -0.93% | 14,57,25,200 |
Sell
Buy

Mean consensus
HOLD
Number of Analysts
1
Last Close Price
7.540CNY
Average target price
7.000CNY
Spread / Average Target
-7.16%
Annual profits - Rate of surprise
- Stock Market
- Equities
- 002797 Stock
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















