|
Real-time Estimate
Cboe BZX
10:51:37 24/08/2026 pm IST
|
5-day change | 1st Jan Change | ||
| 424.96 USD | -2.68% |
|
-29.17% | -6.88% |
| 19/08 | Fabrinet Presents at Rosenblatt's 6th Annual Technology Summit: The Age of AI (Part II), Aug-18-2026 01:00 PM | |
| 18/08 | Top Midday Decliners | MT |
Sales 2026 by Business Segment
Sales 2026 by Geography
Historical Breakdown of Revenue by Business Segments
Net Income: Breakdown by Business Segment
| Fiscal Period: June | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Outsourced Technology Manufacturing Services | ||||||||||
Optical Networking Equipments | 226.22Cr | 264.52Cr | 288.3Cr | 341.93Cr | 464.11Cr | |||||
Total Assets | 183.56Cr | 197.96Cr | 233.85Cr | 283.14Cr | 391.1Cr | |||||
Interest Expense | -4L | -14.72L | -1L | - | -84T | |||||
Income Tax Expense | 65.86L | 1.22Cr | 1.52Cr | 2.27Cr | 8.21Cr | |||||
CAPEX | -9.06Cr | -6.14Cr | -4.75Cr | -12Cr | -25Cr | |||||
EBT | 21Cr | 26Cr | 31Cr | 36Cr | 56Cr | |||||
Gross Profit | 28Cr | 34Cr | 36Cr | 41Cr | 56Cr | |||||
D&A | 3.87Cr | 4.38Cr | 4.8Cr | 5.25Cr | 6.75Cr | |||||
Operating Income | 20Cr | 25Cr | 28Cr | 32Cr | 46Cr | |||||
Net Income | 20Cr | 25Cr | 30Cr | 33Cr | 47Cr |
Geographical Revenue Distribution History
| Fiscal Period: June | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
Thailand | 3.65Cr | 5.88Cr | 4.73Cr | 5.74Cr | 284.21Cr | |||||
Total Assets | 24Cr | 26Cr | 26Cr | 34Cr | 56Cr | |||||
Total Assets | 6L | - | - | - | - | |||||
Total Assets | - | 5L | 4L | 8L | 5L | |||||
U.S. | 109.92Cr | 124.74Cr | 104.1Cr | 147.48Cr | 97Cr | |||||
Total Assets | 2.59Cr | 2.53Cr | 2.89Cr | 3.04Cr | 3.56Cr | |||||
Singapore | - | - | - | 5.25Cr | 25Cr | |||||
Malaysia | 21Cr | 16Cr | 12Cr | 3.24Cr | 11Cr | |||||
China | 5.52Cr | 7.31Cr | 6.55Cr | 5.64Cr | 8.84Cr | |||||
Total Assets | 1.97Cr | 1.74Cr | 1.46Cr | 1.44Cr | 1.87Cr | |||||
Other Europe | 4.47Cr | 5.13Cr | 5.33Cr | 8.17Cr | 7.35Cr | |||||
Mexico | - | - | - | - | 7.06Cr | |||||
Israel | 10Cr | 34Cr | 104.97Cr | 99Cr | 5.48Cr | |||||
Total Assets | 40.25L | 27.96L | 21.6L | 27.27L | 21.49L | |||||
Germany | 4.08Cr | 5.47Cr | 4.28Cr | 4.39Cr | 4.93Cr | |||||
Japan | 6.01Cr | 4.11Cr | 2.51Cr | 3.75Cr | 3.8Cr | |||||
U.K. | 9.09Cr | 13Cr | 8.71Cr | 16Cr | 3.65Cr | |||||
Total Assets | 12.81L | - | - | - | - | |||||
Other Asia-Pacific and Others | 1.11Cr | 92.23L | 1.07Cr | 29.41L | 3.55Cr | |||||
Other North America | 1.53Cr | 2.25Cr | 1.21Cr | 60.05L | 1.83Cr | |||||
Ireland | 13Cr | 6L | 6L | - | - | |||||
Hong Kong | 8.37Cr | 13Cr | 6.05Cr | 10Cr | - | |||||
India | 28Cr | 33Cr | 27Cr | 32Cr | - | |||||
North America | - | - | - | - | - | |||||
Europe | - | - | - | - | - | |||||
Asia-Pacific | - | - | - | - | - |
- Stock Market
- Stocks
- FN Stock
- Financials Fabrinet
- Business Segments
Select your edition
All financial news and data tailored to specific country editions
















