Sector valuations Expeditors International of Washington Inc.
Equities
EXPD
US3021301094
Air Freight & Logistics
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 160.44 USD | +0.19% |
|
+1.55% | +7.67% |
| 21/05 | PRESS DIGEST-Wall Street Journal - May 21 | RE |
| 21/05 | Consumer Cos Up as Oil Futures Fall -- Consumer Roundup | DJ |
Main competitors
| P/E (N) | Price to Book (N) | PEG (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Dividend Yield (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 23.63x | 8.93x | 1.67x | 1.71x | 16.28x | 17.02x | 0.98% | 2.1TCr | ||
| 15.32x | 6.07x | 1.91x | 1.24x | 9.03x | 13.03x | 6.05% | 9.23TCr | ||
| 19.11x | 2.58x | 6.32x | 0.99x | 8.53x | 14.22x | 1.74% | 7.9TCr | ||
| 15.91x | 2.51x | 2.03x | 0.97x | 7.21x | 12.74x | 3.74% | 6.68TCr | ||
| 19.7x | 2.74x | 0.12x | 0.65x | 7.37x | 12.16x | -.--% | 1.02TCr | ||
| 25.26x | 6.03x | 0.19x | 2.41x | 8.99x | 18.3x | -.--% | 886.73Cr | ||
| 9.54x | 0.68x | -0.39x | 0.3x | 5.72x | 10.06x | 7.41% | 580.29Cr | ||
| 26.27x | 1.78x | 0.05x | 0.53x | 7.75x | 13.16x | -.--% | 560.06Cr | ||
| 14.48x | 1.57x | 2.55x | 0.67x | 7.84x | 12.01x | 3.73% | 529.29Cr | ||
| 25.36x | 3.15x | -2.98x | 1.15x | 8.28x | 15.7x | 2.64% | 370.39Cr | ||
| 31.73x | 1x | -0.64x | 0.32x | 7.3x | 21.07x | 2.56% | 355.48Cr | ||
| 9.56x | 0.87x | 0.13x | 0.32x | 3.62x | 6.15x | 4.87% | 287.72Cr | ||
| 25.7x | 4.77x | 1.33x | 2.17x | 11.25x | 17.63x | 3.3% | 142.38Cr | ||
| 33.26x | 6.25x | 1.01x | 1.85x | 11.41x | 24.52x | 0.58% | 117.06Cr | ||
| 14.18x | 1.89x | -1.52x | 0.28x | 3.66x | 5.34x | 3.68% | 90Cr | ||
| Average | 20.60x | 3.39x | 0.79x | 1.04x | 8.28x | 14.21x | 2.75% | 2.06TCr | |
| Weighted average by Cap. | 17.86x | 4.07x | 2.75x | 1.11x | 8.77x | 13.70x | 3.47% |
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















