|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 10.36 CAD | -5.04% |
|
-18.68% | -19.75% |
Main competitors
| Capi.($) | Investor | ESG MSCI | Fundamentals | Financial revisions | Global Valuation | Visibility | Consensus | ||
|---|---|---|---|---|---|---|---|---|---|
| 220.21Cr | - | A | - | - | |||||
| 942.35Cr | A | - | |||||||
| 775.98Cr | - | BBB | - | - | |||||
| 421.55Cr | - | BBB | - | - | |||||
| 231.35Cr | - | BBB | - | - | |||||
| 212.64Cr | - | A | - | - | |||||
| 56Cr | - | - | - | - | - | ||||
| 20Cr | - | - | - | - | - | - | - | ||
| 16Cr | - | - | |||||||
| 16Cr | - | - | - | - | - | ||||
| 15Cr | - | - | - | - | - | - | - | ||
| 13Cr | - | - | - | - | |||||
| 13Cr | - | - | - | - | - | - | |||
| 12Cr | - | - | - | - | - | - | - | ||
| 11Cr | - | - | - | - | - | - | |||
| 9.74Cr | - | - | - | - | - | - | |||
| 11Cr | - | - | - | - | - | - | - | ||
| 8.75Cr | - | - | - | - | - | - | - | ||
| 7.53Cr | - | - | - | - | - | - | - | ||
| 8.21Cr | - | - | - | - | - | - | - | ||
| Average | 150.98Cr | A | |||||||
| Weighted average by Cap. | A |
- Stock Market
- Stocks
- EDR Stock
- Sector Endeavour Silver Corp.
- Sector ratings
Select your edition
All financial news and data tailored to specific country editions
MarketScreener is also available in this country: United States.
Switch edition
Stay in the current country edition
















