Balance Sheet Emirates Telecommunications Group Company
Equities
EAND
AEE000401019
Integrated Telecommunications Services
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
17.80 AED | 0.00% |
|
+2.06% | +9.07% |
17/06 | Emirati Stocks Slip as US Fed Decision Nears, Middle East Conflict Continues | MT |
17/06 | UAE's e& Adjusts Stake in Vodafone | MT |
Fiscal Period: December | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Cash And Equivalents | 3.13TCr | 2.86TCr | 3.28TCr | 2.9TCr | 3.36TCr | |||||
Short Term Investments | - | 14Cr | 78Cr | 58Cr | 210.39Cr | |||||
Trading Asset Securities, Total | 107.48Cr | 29Cr | 162.59Cr | 16Cr | 34Cr | |||||
Total Cash And Short Term Investments | 3.24TCr | 2.9TCr | 3.52TCr | 2.97TCr | 3.61TCr | |||||
Accounts Receivable, Total | 1.13TCr | 1.16TCr | 1.23TCr | 1.29TCr | 1.47TCr | |||||
Other Receivables | 345.91Cr | 337.08Cr | 412.98Cr | 446.57Cr | 398.54Cr | |||||
Total Receivables | 1.48TCr | 1.49TCr | 1.64TCr | 1.74TCr | 1.87TCr | |||||
Inventory | 70Cr | 75Cr | 97Cr | 109.02Cr | 120Cr | |||||
Prepaid Expenses | 58Cr | 63Cr | 71Cr | 82Cr | 77Cr | |||||
Other Current Assets, Total | 123.42Cr | 165.9Cr | 117.15Cr | 172.9Cr | 201.34Cr | |||||
Total Current Assets | 4.97TCr | 4.7TCr | 5.45TCr | 5.08TCr | 5.88TCr | |||||
Gross Property Plant And Equipment | 10TCr | 10TCr | 9.66TCr | 10TCr | 11TCr | |||||
Accumulated Depreciation | -5.64TCr | -5.75TCr | -5.49TCr | -5.95TCr | -6.49TCr | |||||
Net Property Plant And Equipment | 4.85TCr | 4.62TCr | 4.17TCr | 4.1TCr | 4.62TCr | |||||
Long-term Investments | 741.05Cr | 804.96Cr | 2.4TCr | 2.88TCr | 2.97TCr | |||||
Goodwill | 1.18TCr | 1.14TCr | 1.07TCr | 1.19TCr | 2.73TCr | |||||
Other Intangibles, Total | 1.44TCr | 1.45TCr | 1.16TCr | 1.15TCr | 1.71TCr | |||||
Accounts Receivable Long-Term | 61Cr | 58Cr | 169.49Cr | 198.06Cr | 217.99Cr | |||||
Loans Receivable Long-Term | - | - | - | - | - | |||||
Deferred Tax Assets Long-Term | 18Cr | 14Cr | 22Cr | 40Cr | 58Cr | |||||
Other Long-Term Assets, Total | 34Cr | 47Cr | 65Cr | 54Cr | 118.28Cr | |||||
Total Assets | 13TCr | 13TCr | 15TCr | 15TCr | 18TCr | |||||
Liabilities | ||||||||||
Accounts Payable, Total | 774.81Cr | 715.5Cr | 653.27Cr | 620.25Cr | 766.33Cr | |||||
Accrued Expenses, Total | 1.59TCr | 1.56TCr | 1.62TCr | 1.65TCr | 1.65TCr | |||||
Short-term Borrowings | 582.39Cr | 470.35Cr | 530.74Cr | 505.8Cr | 699.96Cr | |||||
Current Portion of Long-Term Debt | 705.72Cr | 185.26Cr | 1.84TCr | 813.26Cr | 2.85TCr | |||||
Current Portion of Leases | 57Cr | 54Cr | 54Cr | 57Cr | 81Cr | |||||
Current Income Taxes Payable | 28Cr | 31Cr | 42Cr | 29Cr | 126.29Cr | |||||
Unearned Revenue Current, Total | 355.51Cr | 332.12Cr | 318.09Cr | 310.23Cr | 340.09Cr | |||||
Deferred Tax Liability Current | - | - | - | 39.18L | - | |||||
Other Current Liabilities | 993.31Cr | 1.01TCr | 1.28TCr | 1.18TCr | 1.17TCr | |||||
Total Current Liabilities | 5.08TCr | 4.37TCr | 6.34TCr | 5.17TCr | 7.69TCr | |||||
Long-Term Debt | 1.38TCr | 1.92TCr | 2.42TCr | 3.59TCr | 3.37TCr | |||||
Long-Term Leases | 221.11Cr | 210.93Cr | 260.3Cr | 289.41Cr | 360.23Cr | |||||
Unearned Revenue Non Current | 3.09Cr | 4.24Cr | 9.79Cr | 9.18Cr | 10Cr | |||||
Pension & Other Post Retirement Benefits | 119.5Cr | 122.39Cr | 116.61Cr | 119.42Cr | 134.22Cr | |||||
Deferred Tax Liability Non Current | 254.06Cr | 215.6Cr | 164.53Cr | 176.57Cr | 212.26Cr | |||||
Other Non Current Liabilities | 184.25Cr | 225.6Cr | 193.12Cr | 236.67Cr | 1.13TCr | |||||
Total Liabilities | 7.25TCr | 7.06TCr | 9.51TCr | 9.58TCr | 13TCr | |||||
Common Stock, Total | 869.68Cr | 869.68Cr | 869.68Cr | 869.68Cr | 869.68Cr | |||||
Retained Earnings | 4.75TCr | 4.6TCr | 4.91TCr | 5.25TCr | 4.77TCr | |||||
Comprehensive Income and Other | -717.49Cr | -710.17Cr | -1.55TCr | -1.86TCr | -1.08TCr | |||||
Total Common Equity | 4.9TCr | 4.76TCr | 4.23TCr | 4.27TCr | 4.56TCr | |||||
Minority Interest | 1.15TCr | 997.78Cr | 773.52Cr | 841.58Cr | 833.16Cr | |||||
Total Equity | 6.06TCr | 5.76TCr | 5TCr | 5.11TCr | 5.39TCr | |||||
Total Liabilities And Equity | 13TCr | 13TCr | 15TCr | 15TCr | 18TCr | |||||
Supplemental Items | ||||||||||
ECS Total Shares Outstanding on Filing Date | 869.68Cr | 869.68Cr | 869.68Cr | 869.68Cr | 869.68Cr | |||||
ECS Total Common Shares Outstanding | 869.68Cr | 869.68Cr | 869.68Cr | 869.68Cr | 869.68Cr | |||||
Book Value / Share | 5.64 | 5.47 | 4.86 | 4.91 | 5.24 | |||||
Tangible Book Value | 2.28TCr | 2.18TCr | 1.99TCr | 1.92TCr | 117.54Cr | |||||
Tangible Book Value Per Share | 2.62 | 2.5 | 2.29 | 2.21 | 0.14 | |||||
Total Debt | 2.95TCr | 2.84TCr | 5.11TCr | 5.25TCr | 7.36TCr | |||||
Net Debt | -293.38Cr | -62Cr | 1.59TCr | 2.28TCr | 3.75TCr | |||||
Debt Equivalent of Unfunded Proj. Benefit Obligation | 129.74Cr | 133.48Cr | 127.94Cr | 133.24Cr | 159.12Cr | |||||
Debt Equivalent Oper. Leases | 29Cr | 28Cr | 51Cr | 69Cr | 94Cr | |||||
Minority Interest, Total (Incl. Fin. Div) | 1.15TCr | 997.78Cr | 773.52Cr | 841.58Cr | 833.16Cr | |||||
Equity Method Investments, Total | 425Cr | 445.24Cr | 826.61Cr | 897.78Cr | 2.24TCr | |||||
Account Code - Inventory Valuation | 6 | 6 | 6 | 6 | 6 | |||||
Inventories - Finished Goods, Total | 47Cr | 47Cr | 53Cr | 76Cr | 106.69Cr | |||||
Inventories - Others | 43Cr | 44Cr | 60Cr | 53Cr | 41Cr | |||||
Land - (BS) | 1TCr | 987.7Cr | 775.11Cr | 780.17Cr | 861.15Cr | |||||
Machinery, Total | 8.67TCr | 8.65TCr | 8.19TCr | 8.52TCr | 9.36TCr | |||||
Accumulated Allowance for Doubtful Accounts (Supple) | 320.93Cr | 337.31Cr | 315.35Cr | 317.29Cr | 346.76Cr |
Select your edition
All financial news and data tailored to specific country editions

MarketScreener is also available in this country: United States.
Switch edition