Inactive Instrument
Electrameccanica Vehicles Corp. Share Price
Stocks
SOLO
CA2848492054
Auto & Truck Manufacturers
| 1 day | -3.55% |
| Manager | Title | Age | Since |
|---|---|---|---|
Stephen Johnston
DFI | Director of Finance/CFO | 56 | 09/10/2023 |
Ajay Kumar
CIO | Chief Investment Officer | - | 01/01/2023 |
Conark Shah
HRO | Human Resources Officer | - | 01/01/2023 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 26/03/24 | Fiscal year | Director | 4,36,512 | 0.3659% | ||
| 26/03/24 | Other | Chief Financial Officer | 0 | 0% | ||
| 26/03/24 | Marche | Director | 3,34,049 | 0.2800% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -3.55% | -6.15% | - | - | 2.54Cr | ||
| -2.03% | +1.48% | -4.26% | +36.10% | 1,31400Cr | ||
| -0.11% | -4.12% | -19.64% | +5.66% | 11TCr | ||
| -2.54% | +2.60% | +33.37% | -25.95% | 2.37TCr | ||
| +1.12% | -4.76% | -56.43% | +41.88% | 1.39TCr | ||
| -1.46% | -2.50% | -47.94% | -68.74% | 1.25TCr | ||
| -1.84% | -2.36% | +1.57% | -63.74% | 1.16TCr | ||
| -1.22% | -0.13% | -41.56% | -27.74% | 1.14TCr | ||
| +0.16% | -2.20% | -10.32% | -70.05% | 732.27Cr | ||
| +1.63% | -0.94% | -37.43% | -1.77% | 712.85Cr | ||
| Average | -0.96% | -1.67% | -20.29% | -19.37% | 16.85TCr | |
| Weighted average by Cap. | -1.89% | +1.10% | -6.09% | +30.10% |
Employees
34
Sector
Auto & Truck Manufacturers
















