East West Properties PLC Share Price
Stocks
EAST.N0000
LK0060N00000
Real Estate Development & Operations
|
End-of-day quote
Colombo S.E.
|
||
| - LKR | - |
|
| 15/08 | East West Properties PLC Reports Earnings Results for the First Quarter Ended June 30, 2026 | CI |
| 06/07 | East West Properties plc Announces Change of Registered Office Address | CI |
| Manager | Title | Age | Since |
|---|---|---|---|
Nishal Narangoda
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | 80 | 18/03/1981 | |
Damian Abeyratna
BRD | Director/Board Member | 77 | 20/04/2009 |
| Chairman | - | 14/08/2022 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| - | 0.00% | - | - | 3.02Cr | ||
| -7.28% | -9.46% | +12.59% | +34.83% | 4TCr | ||
| -1.10% | -2.46% | +6.85% | +81.28% | 2.82TCr | ||
| -2.67% | -4.39% | -11.48% | -12.83% | 2.65TCr | ||
| -0.37% | -0.91% | -24.57% | +52.88% | 2.62TCr | ||
| +0.47% | -1.26% | -8.86% | +33.64% | 2.61TCr | ||
| -0.04% | +1.14% | +24.56% | +18.08% | 2.14TCr | ||
| -0.14% | +0.54% | -29.85% | -63.36% | 2.01TCr | ||
| -0.50% | -0.83% | -0.28% | +59.24% | 1.93TCr | ||
| -0.59% | -0.82% | +32.09% | +139.55% | 1.81TCr | ||
| Average | -1.36% | -1.97% | +0.12% | +38.14% | 2.26TCr | |
| Weighted average by Cap. | -1.83% | -2.64% | +0.08% | +37.18% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 16Cr 5L 4L 4L 4L 7L 4.63Cr 7L 46.93L 18.05L 2.35Cr 18.19L 17.79L 7.44Cr | 17Cr 5L 4L 4L 4L 7L 4.91Cr 7L 49.84L 19.17L 2.5Cr 19.32L 18.89L 7.9Cr |
| Net income | 3.73Cr 1L 97.88T 92.68T 84T 2L 1.09Cr 2L 11.01L 4L 55.22L 4L 4L 1.74Cr | 24Cr 7L 6L 6L 5L 10.27L 7.07Cr 10.32L 71.72L 27.58L 3.6Cr 27.8L 27.19L 11Cr |
| Net Debt | - | - |
Employees
8
- Stock Market
- Stocks
- EAST.N0000 Stock
Select your edition
All financial news and data tailored to specific country editions
















