| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -10.71% | - | - | 0 | ||
| -14.01% | -24.47% | -32.70% | +154.64% | 3,52500Cr | ||
| -4.76% | -14.53% | +43.37% | +244.83% | 1,64800Cr | ||
| -12.19% | -16.45% | -14.11% | +211.34% | 1,65500Cr | ||
| -13.25% | -27.49% | +89.84% | +251.84% | 81TCr | ||
| -13.89% | -25.54% | +163.15% | +666.52% | 78TCr | ||
| -5.92% | -11.24% | +98.04% | +756.81% | 63TCr | ||
| -6.24% | -14.18% | - | - | 38TCr | ||
| -7.97% | -16.21% | +46.06% | +17.05% | 30TCr | ||
| -7.70% | -15.59% | +67.90% | +70.58% | 26TCr | ||
| Average | -0.94% | -9.63% | +57.69% | +296.70% | 1,11000Cr | |
| Weighted average by Cap. | +0.66% | -10.04% | +23.55% | +262.70% |
















